OIPR Home »Reports »Internal Reports and Surveys »GSS Reports » Sheet 8 - Depaul Overall |
DEPAUL UNIVERSITY OVERALL
| 2001 | 2002 | 2003 | |
|---|---|---|---|
| n = 1,337 | n = 1,565 | n = 1,592 | |
| Mastery of Content | |||
| Connect knowledge from coursework to real-world experiences | 78.7% | 76.6% | 80.8% |
| Connect learning in major with learning in other courses | 76.2% | 76.0% | 78.2% |
| Theories, skills and concepts in my major | 90.4% | 90.1% | 90.4% |
INDEX |
81.7% | 80.9% | 83.1% |
| Articulate Communication | |||
| Communicate effectively in writing | 78.1% | 77.2% | 78.4% |
| Communicate effectively in speaking | 73.2% | 70.6% | 73.9% |
INDEX |
75.7% | 73.9% | 76.1% |
| Capacity to Work Toward Accomplishing Goals Both Independently and Cooperatively | |||
| Acquire new skills and knowledge on my own | 85.7% | 84.4% | 86.4% |
| Function effectively as a member of a team | 77.0% | 74.1% | 77.1% |
INDEX |
81.4% | 79.2% | 81.7% |
| Knowledge of and Respect for Individuals and Groups Who are Different from Themselves | |||
| Diverse peoples, cultures and worldviews | 77.7% | 76.5% | 78.2% |
| Urban communities in the United States | 62.3% | 62.4% | 62.3% |
| Human relationships and behavior | 73.4% | 71.4% | 74.1% |
| Social structures and institutions | 68.4% | 68.3% | 71.2% |
| The merits of others points of view | 81.2% | 79.1% | 82.4% |
INDEX |
72.6% | 71.5% | 73.6% |
| Development of Service-Oriented, Socially Responsible Value and Ethical Framework | |||
| Religious traditions and ethical values | 58.7% | 57.4% | 58.3% |
| My opportunities to provide service to the community | 64.7% | 62.7% | 64.6% |
| My own values and ethical frameworks | 75.2% | 74.9% | 78.2% |
| My sense of social responsibility | 73.2% | 73.8% | 76.3% |
INDEX |
68.0% | 67.2% | 69.4% |
| Critical and Creative Thinking | |||
| Analyze arguments, investigate assumptions, think critically | 85.3% | 83.9% | 85.7% |
| Formulate creative and original ideas | 80.3% | 78.0% | 80.1% |
INDEX |
82.8% | 81.0% | 82.9% |
| Development of Multiple Literacy's | |||
| Use quantitative methods to analyze and interpret data | 71.2% | 69.0% | 72.9% |
| Use computers to support my learning | 67.6% | 63.1% | 64.5% |
| Philosophical issues | 62.0% | 59.3% | 60.4% |
| Major principles in the sciences and mathematics | 54.1% | 50.9% | 53.9% |
INDEX |
63.7% | 60.6% | 62.9% |
| A Personal Arts and Literature Aesthetic in Formation | |||
| Background and traditions in the arts | 61.4% | 60.5% | 61.9% |
| Background and traditions in literature | 53.4% | 50.0% | 51.6% |
| My likes and dislikes in art, literature, music and drama | 69.4% | 64.8% | 68.5% |
INDEX |
61.4% | 58.5% | 60.7% |
| Self-Reflection/Life Skills | |||
| Continue learning throughout my life | 84.5% | 83.1% | 84.9% |
| Historical Consciousness | |||
| Place current problems in a historical context | 65.0% | 62.7% | 65.5% |
| Historical developments in a variety of settings | 58.4% | 55.9% | 59.2% |
|
INDEX |
61.7% | 59.3% | 62.4% |
| Note: Values indicate percentage indicate "Quite a bit" and "Very Much" on a 4-point scale. | |||
Back to top