OIPR Home »Reports »Internal Reports and Surveys »GSS Reports » Sheet 7 - Theater |
THE THEATER SCHOOL
| 2001 | 2002 | 2003 | |
|---|---|---|---|
| n = 62 | n = 22 | n/a | |
| Mastery of Content | |||
| Connect knowledge from coursework to real-world experiences | 65.6% | 68.2% | n/a |
| Connect learning in major with learning in other courses | 42.6% | 59.1% | n/a |
| Theories, skills and concepts in my major | 83.6% | 95.5% | n/a |
INDEX |
63.9% | 74.2% | n/a |
| Articulate Communication | |||
| Communicate effectively in writing | 47.5% | 31.8% | n/a |
| Communicate effectively in speaking | 55.0% | 59.1% | n/a |
INDEX |
51.2% | 45.5% | n/a |
| Capacity to Work Toward Accomplishing Goals Both Independently and Cooperatively | |||
| Acquire new skills and knowledge on my own | 75.4% | 81.8% | n/a |
| Function effectively as a member of a team | 70.5% | 72.7% | n/a |
INDEX |
73.0v | 77.3% | n/a |
| Knowledge of and Respect for Individuals and Groups Who are Different from Themselves | |||
| Diverse peoples, cultures and worldviews | 49.2% | 50.0% | n/a |
| Urban communities in the United States | 37.7% | 63.6% | n/a |
| Human relationships and behavior | 59.0% | 68.2% | n/a |
| Social structures and institutions | 39.3% | 50.0% | n/a |
| The merits of others points of view | 63.3% | 77.3% | n/a |
INDEX |
49.7% | 61.8% | n/a |
| Development of Service-Oriented, Socially Responsible Value and Ethical Framework | |||
| Religious traditions and ethical values | 36.1% | 31.8% | n/a |
| My opportunities to provide service to the community | 44.3% | 36.4% | n/a |
| My own values and ethical frameworks | 63.9% | 68.2% | n/a |
| My sense of social responsibility | 54.1% | 72.7% | n/a |
INDEX |
49.6% | 52.3% | n/a |
| Critical and Creative Thinking | |||
| Analyze arguments, investigate assumptions, think critically | 56.7% | 72.7% | n/a |
| Formulate creative and original ideas | 77.0% | 81.8% | n/a |
INDEX |
66.9% | 77.3% | n/a |
| Development of Multiple Literacy's | |||
| Use quantitative methods to analyze and interpret data | 21.3% | 18.2% | n/a |
| Use computers to support my learning | 27.9% | 27.3% | n/a |
| Philosophical issues | 46.7% | 50.0% | n/a |
| Major principles in the sciences and mathematics | 16.7% | 13.6% | n/a |
INDEX |
28.1% | 27.3% | n/a |
| A Personal Arts and Literature Aesthetic in Formation | |||
| Background and traditions in the arts | 80.6% | 95.5% | n/a |
| Background and traditions in literature | 50.8% | 45.5% | n/a |
| My likes and dislikes in art, literature, music and drama | 87.1% | 100.0% | n/a |
INDEX |
73.0% | 80.3% | n/a |
| Self-Reflection/Life Skills | |||
| Continue learning throughout my life | 73.8% | 66.7% | n/a |
| Historical Consciousness | |||
| Place current problems in a historical context | 41.0% | 63.6% | n/a |
| Historical developments in a variety of settings | 37.7% | 33.3% | n/a |
INDEX |
39.3% | 48.8% | n/a |
| Note: Values indicate percentage indicate "Quite a bit" and "Very Much" on a 4-point scale. | |||
Back to top