OIPR Home »Reports »Internal Reports and Surveys »GSS Reports » Sheet 6 - SNL |
SCHOOL FOR NEW LEARNING
| 2001 | 2002 | 2003 | |
|---|---|---|---|
| n = 179 | n = 228 | n/a | |
| Mastery of Content | |||
| Connect knowledge from coursework to real-world experiences | 91.1% | 89.8% | n/a |
| Connect learning in major with learning in other courses | 83.2% | 82.7% | n/a |
| Theories, skills and concepts in my major | 78.8% | 79.7% | n/a |
INDEX |
84.4% | 84.1% | n/a |
| Articulate Communication | |||
| Communicate effectively in writing | 91.1% | 92.5% | n/a |
| Communicate effectively in speaking | 82.0% | 81.9% | n/a |
INDEX |
86.6% | 87.2% | n/a |
| Capacity to Work Toward Accomplishing Goals Both Independently and Cooperatively | |||
| Acquire new skills and knowledge on my own | 93.3% | 94.7% | n/a |
| Function effectively as a member of a team | 81.0% | 81.1% | n/a |
INDEX |
87.2% | 87.9% | n/a |
| Knowledge of and Respect for Individuals and Groups Who are Different from Themselves | |||
| Diverse peoples, cultures and worldviews | 80.4% | 81.1% | n/a |
| Urban communities in the United States | 62.0% | 65.2% | n/a |
| Human relationships and behavior | 83.6% | 80.6% | n/a |
| Social structures and institutions | 77.0% | 78.3% | n/a |
| The merits of others points of view | 85.5% | 87.7% | n/a |
INDEX |
77.7% | 78.6% | n/a |
| Development of Service-Oriented, Socially Responsible Value and Ethical Framework | |||
| Religious traditions and ethical values | 61.8% | 58.0% | n/a |
| My opportunities to provide service to the community | 79.3% | 78.4% | n/a |
| My own values and ethical frameworks | 83.2% | 86.3% | n/a |
| My sense of social responsibility | 79.9% | 84.1% | n/a |
INDEX |
76.1% | 76.7% | n/a |
| Critical and Creative Thinking | |||
| Analyze arguments, investigate assumptions, think critically | 90.5% | 89.8% | n/a |
| Formulate creative and original ideas | 88.8% | 87.1% | n/a |
INDEX |
89.7% | 88.5% | n/a |
| Development of Multiple Literacy's | |||
| Use quantitative methods to analyze and interpret data | 72.6% | 67.1% | n/a |
| Use computers to support my learning | 60.3% | 57.7% | n/a |
| Philosophical issues | 73.0% | 74.4% | n/a |
| Major principles in the sciences and mathematics | 58.7% | 51.3% | n/a |
INDEX |
66.2% | 62.7% | n/a |
| A Personal Arts and Literature Aesthetic in Formation | |||
| Background and traditions in the arts | 78.7% | 71.7% | n/a |
| Background and traditions in literature | 64.4% | 55.1% | n/a |
| My likes and dislikes in art, literature, music and drama | 82.1% | 72.7% | n/a |
INDEX |
75.1% | 66.5% | n/a |
| Self-Reflection/Life Skills | |||
| Continue learning throughout my life | 95.5% | 96.0% | n/a |
| Historical Consciousness | |||
| Place current problems in a historical context | 67.0% | 71.7% | n/a |
| Historical developments in a variety of settings | 65.7% | 66.4% | n/a |
INDEX |
66.4% | 69.0% | n/a |
| Note: Values indicate percentage indicate "Quite a bit" and "Very Much" on a 4-point scale. | |||
Back to top