OIPR Home »Reports »Internal Reports and Surveys »GSS Reports » Sheet 5 - Music |
SCHOOL OF MUSIC
| 2001 | 2002 | 2003 | |
|---|---|---|---|
| n = 66 | n/a | n = 45 | |
| Mastery of Content | |||
| Connect knowledge from coursework to real-world experiences | 62.1% | n/a | 84.1% |
| Connect learning in major with learning in other courses | 49.2% | n/a | 52.3% |
| Theories, skills and concepts in my major | 86.4% | n/a | 90.7% |
INDEX |
66.0% | n/a | 75.6% |
| Articulate Communication | |||
| Communicate effectively in writing | 39.4% | n/a | 45.4% |
| Communicate effectively in speaking | 33.3% | n/a | 45.5% |
INDEX |
36.4% | n/a | 45.5% |
| Capacity to Work Toward Accomplishing Goals Both Independently and Cooperatively | |||
| Acquire new skills and knowledge on my own | 74.2% | n/a | 83.7% |
| Function effectively as a member of a team | 57.6% | n/a | 68.2% |
INDEX |
65.9% | n/a | 75.9% |
| Knowledge of and Respect for Individuals and Groups Who are Different from Themselves | |||
| Diverse peoples, cultures and worldviews | 57.6% | n/a | 61.4% |
| Urban communities in the United States | 53.0% | n/a | 61.4% |
| Human relationships and behavior | 50.0% | n/a | 63.6% |
| Social structures and institutions | 37.9% | n/a | 56.8% |
| The merits of others points of view | 70.8% | n/a | 65.9% |
INDEX |
53.8% | n/a | 61.8% |
| Development of Service-Oriented, Socially Responsible Value and Ethical Framework | |||
| Religious traditions and ethical values | 45.5% | n/a | 40.5% |
| My opportunities to provide service to the community | 37.9% | n/a | 50.0% |
| My own values and ethical frameworks | 69.2% | n/a | 61.4% |
| My sense of social responsibility | 56.1% | n/a | 65.9% |
INDEX |
52.1% | n/a | 54.6% |
| Critical and Creative Thinking | |||
| Analyze arguments, investigate assumptions, think critically | 59.1% | n/a | 59.1% |
| Formulate creative and original ideas | 60.0% | n/a | 63.6% |
INDEX |
59.5% | n/a | 61.4% |
| Development of Multiple Literacy's | |||
| Use quantitative methods to analyze and interpret data | 37.5% | n/a | 41.9% |
| Use computers to support my learning | 43.1% | n/a | 41.9% |
| Philosophical issues | 48.5% | n/a | 45.5% |
| Major principles in the sciences and mathematics | 28.8% | n/a | 28.6% |
INDEX |
39.5% | n/a | 39.5% |
| A Personal Arts and Literature Aesthetic in Formation | |||
| Background and traditions in the arts | 83.3% | n/a | 81.8% |
| Background and traditions in literature | 36.4% | n/a | 47.7% |
| My likes and dislikes in art, literature, music and drama | 80.3% | n/a | 77.3% |
INDEX |
66.7% | n/a | 68.9% |
| Self-Reflection/Life Skills | |||
| Continue learning throughout my life | 69.7% | n/a | 70.5% |
| Historical Consciousness | |||
| Place current problems in a historical context | 42.4% | n/a | 43.2% |
| Historical developments in a variety of settings | 36.4% | n/a | 47.7% |
INDEX |
39.4% | n/a | 45.5% |
| Note: Values indicate percentage indicate "Quite a bit" and "Very Much" on a 4-point scale. | |||
Back to top