|
OIPR Home »Reports »Internal Reports and Surveys »GSS Reports » Sheet 2 - LAS |
| 2001 | 2002 | 2003 | |
|---|---|---|---|
| n = 448 | n = 630 | n = 610 | |
| Mastery of Content | |||
| Connect knowledge from coursework to real-world experiences | 75.3% | 71.4% | 71.7% |
| Connect learning in major with learning in other courses | 80.3% | 79.2% | 77.5% |
| Theories, skills and concepts in my major | 92.8% | 92.7% | 94.0% |
| INDEX | 82.8% | 81.1% | 81.1% |
| Articulate Communication | |||
| Communicate effectively in writing | 78.6% | 81.2% | 77.9% |
| Communicate effectively in speaking | 71.1% | 67.6% | 64.9% |
|
INDEX |
74.9% | 74.4% | 71.4% |
| Capacity to Work Toward Accomplishing Goals Both Independently and Cooperatively | |||
| Acquire new skills and knowledge on my own | 84.2% | 82.8% | 80.9% |
| Function effectively as a member of a team | 68.8% | 66.7% | 63.2% |
|
INDEX |
76.4% | 74.8% | 72.0% |
| Knowledge of and Respect for Individuals and Groups Who are Different from Themselves | |||
| Diverse peoples, cultures and worldviews | 81.8% | 77.7% | 79.2% |
| Urban communities in the United States | 67.3% | 63.6% | 61.7% |
| Human relationships and behavior | 77.0% | 74.7% | 73.7% |
| Social structures and institutions | 73.0% | 74.1% | 72.3% |
| The merits of others points of view | 83.3% | 78.7% | 80.5% |
|
INDEX |
76.5% | 73.7% | 73.5% |
| Development of Service-Oriented, Socially Responsible Value and Ethical Framework | |||
| Religious traditions and ethical values | 65.8% | 61.3% | 60.4% |
| My opportunities to provide service to the community | 70.5% | 65.1% | 61.8% |
| My own values and ethical frameworks | 75.2% | 73.8% | 74.4% |
| My sense of social responsibility | 76.3% | 74.4% | 75.0% |
|
INDEX |
71.9% | 68.6% | 67.9% |
| Critical and Creative Thinking | |||
| Analyze arguments, investigate assumptions, think critically | 87.4% | 86.2% | 81.9% |
| Formulate creative and original ideas | 78.0% | 78.3% | 74.1% |
|
INDEX |
82.7% | 82.3% | 78.0% |
| Development of Multiple Literacy's | |||
| Use quantitative methods to analyze and interpret data | 69.0% | 63.8% | 64.3% |
| Use computers to support my learning | 64.2% | 57.0% | 54.7% |
| Philosophical issues | 67.9% | 63.1% | 62.2% |
| Major principles in the sciences and mathematics | 45.3% | 40.5% | 41.1% |
|
INDEX |
61.6% | 56.1% | 55.5% |
| A Personal Arts and Literature Aesthetic in Formation | |||
| Background and traditions in the arts | 61.2% | 61.9% | 63.4% |
| Background and traditions in literature | 60.2% | 56.5% | 52.8% |
| My likes and dislikes in art, literature, music and drama | 73.7% | 67.0% | 70.5% |
|
INDEX |
65.0% | 61.8% | 62.2% |
| Self-Reflection/Life Skills | |||
| Continue learning throughout my life | 83.1% | 81.2% | 80.9% |
| Historical Consciousness | |||
| Place current problems in a historical context | 71.5% | 66.5% | 69.7% |
| Historical developments in a variety of settings | 65.5% | 60.5% | 64.9% |
INDEX |
68.5% | 63.5% | 67.3% |
|
Note: Values indicate percentage indicate "Quite a bit" and "Very Much" on a 4-point scale. |
|||
Back to top