OIPR Home » Reports » Internal Reports & Surveys » Analysis of Course Grade Patterns » Retention and Graduation by College

Previous

Retention and Graduation by College

Headcounts (1994-2001 cohorts combined)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
LAS 170 157 202 182 711 5,481
Theatre 11 13 8 3 35 715
Music 25 1 4   30 521
Commerce 98 141 114 128 481 3,305
Education 21 28 26 24 99 673
CTI 34 33 36 33 136 992
Barat 4   1 8 13 101
Overall 363 373 391 378 1505 11,788
 

First Year Retention (1994-2001 cohorts)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
LAS 78.8% 85.4% 87.6% 83.0% 83.8% 81.0%
Theatre 54.5% 46.2% 37.5% 33.3% 45.7% 73.7%
Music 80.0% 100.0% 100.0% n/a 83.3% 82.7%
Commerce 73.5% 85.1% 88.6% 83.6% 83.2% 85.1%
Education 81.0% 75.0% 84.6% 83.3% 80.8% 85.1%
CTI 82.4% 87.9% 91.7% 90.9% 88.2% 86.0%
Barat 100.0% n/a 100.0% 50.0% 69.2% 58.4%
Overall 77.3% 78.1% 88.6% 86.7% 82.3% 82.2%
 

Fourth Year Graduation Rate (1994-1998 cohorts only)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
LAS 16.0% 12.7% 13.1% 21.7% 16.2% 37.4%
Theatre 0.0% 9.1% 0.0% 0.0% 4.0% 38.7%
Music 20.0% 0.0% 50.0% n/a 25.0% 37.1%
Commerce 9.6% 14.1% 17.6% 7.0% 12.4% 43.0%
Education 25.0% 6.3% 17.6% 0.0% 12.5% 41.5%
CTI 15.4% 9.1% 15.4% 18.2% 14.6% 43.7%
Overall 0.1% 0.1% 0.1% 0.2% 0.1% 0.4%
 

Fifth Year Graduation Rate (1994-1997 cohorts only)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
LAS 25.9% 35.5% 38.0% 47.5% 38.5% 55.0%
Theatre 0.0% 10.0% 0.0% 0.0% 4.5% 39.2%
Music 7.1% n/a 25.0% 0.0% 11.1% 55.2%
Commerce 22.5% 45.5% 45.8% 33.9% 38.4% 61.6%
Education 40.0% 15.4% 46.2% 40.0% 34.8% 61.5%
CTI 40.0% 22.2% 36.4% 33.3% 33.3% 55.2%
Overall 23.5% 35.6% 38.9% 41.4% 35.6% 56.1%
 

Sixth Year Graduation Rate (1994-1996 cohorts only)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
LAS 26.3% 39.1% 46.8% 54.5% 44.5% 58.1%
Theatre 0.0% 0.0% 0.0% 0.0% 0.0% 39.8%
Music 7.7% n/a 50.0% 0.0% 13.3% 57.1%
Commerce 34.5% 58.8% 64.3% 42.6% 51.5% 66.6%
Education 44.4% 33.3% 12.5% 50.0% 35.5% 64.9%
CTI 50.0% 50.0% 50.0% 20.0% 42.1% 56.4%
Overall 29.0% 45.5% 48.9% 48.2% 43.7% 59.4%
Back to top