OIPR Home » Reports » Internal Reports & Surveys » Analysis of Course Grade Patterns » Retention and Graduation by Race and Gender

Previous  Next

Retention and Graduation by Race and Gender

Headcounts (1994-2001 cohorts combined)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
African-American 55 51 47 61 214 924
Asian/Pacific Islander 41 39 32 34 146 1,022
Latino/a 62 74 90 61 287 1,515
Caucasian 186 187 201 207 781 7,489
Other/Unknown 18 22 21 15 76 838
 
Male 170 156 176 196 698 4,872
Female 192 217 215 182 806 6,916
 

First Year Retention (1994-2001 cohorts)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
African-American 81.8% 90.2% 89.4% 82.0% 85.5% 82.5%
Asian/Pacific Islander 90.2% 94.9% 84.4% 82.4% 88.4% 88.1%
Latino/a 82.3% 86.5% 87.8% 95.1% 87.8% 83.6%
Caucasian 70.4% 77.5% 86.1% 78.7% 78.4% 81.3%
Other/Unknown 88.9% 86.4% 95.2% 93.3% 90.8% 80.7%
 
Male 79.4% 82.1% 86.9% 85.2% 83.5% 82.3%
Female 75.5% 84.3% 87.4% 80.2% 82.1% 82.2%
 

Fourth Year Graduation Rate (1994-1998 cohorts only)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
African-American 4.5% 11.1% 19.2% 11.1% 11.7% 25.7%
Asian/Pacific Islander 5.9% 17.6% 11.1% 31.6% 16.9% 42.1%
Latino/a 14.3% 0.0% 9.4% 5.6% 7.1% 25.2%
Caucasian 15.2% 16.2% 15.7% 16.5% 15.9% 43.9%
Other/Unknown 16.7% 10.0% 16.7% 22.2% 16.2% 38.7%
 
Male 12.3% 12.6% 12.6% 13.0% 12.7% 42.3%
Female 13.4% 12.1% 15.8% 17.8% 14.8% 36.1%
 

Fifth Year Graduation Rate (1994-1997 cohorts only)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
African-American   36.0% 52.6% 31.0% 32.2% 42.0%
Asian/Pacific Islander 10.0% 46.2% 37.5% 50.0% 38.6% 59.4%
Latino/a 34.8% 36.7% 28.9% 27.6% 31.7% 48.4%
Caucasian 26.3% 33.7% 39.6% 46.0% 37.1% 58.7%
Other/Unknown   33.3% 50.0% 60.0% 37.5% 55.1%
 
Male 20.0% 30.3% 39.0% 40.9% 33.7% 59.0%
Female 25.4% 39.4% 38.9% 41.9% 37.2% 51.9%
 

Sixth Year Graduation Rate (1994-1996 cohorts only)

A-/B+ Cluster B Cluster B-/C+ Cluster C Cluster All 2.0-2.5 All Freshmen
African-American 27.3% 40.9% 56.3% 40.9% 42.3% 47.2%
Asian/Pacific Islander 25.0% 50.0% 54.5% 76.9% 54.8% 67.1%
Latino/a 41.2% 55.6% 39.3% 30.4% 40.7% 55.9%
Caucasian 26.2% 42.4% 50.0% 50.0% 43.2% 60.6%
Other/Unknown   66.7% 50.0% 66.7% 50.0% 61.5%
 
Male 28.0% 40.0% 59.3% 41.3% 42.5% 62.5%
Female 28.6% 49.3% 42.2% 53.9% 44.7% 55.1%
Back to top