OIPR Home » Surveys » 2005 ACT Survey of Academic Advising » Section 6 - Questions Asked of DePaul Students

Previous


2005 ACT Advising Survey
Section 6: Questions Asked of DePaul Students

 
  DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41
Has anyone at DePaul contacted you directly and identified him or herself as your advisor?
Yes 22.9% 18.4% 30.0% 12.3% 17.5% 30.2% 19.5% 33.3% 40.4% 50.0%
No 77.1% 81.6% 70.0% 87.7% 82.5% 69.8% 80.5% 66.7% 59.6% 50.0%
 
For the questions on this survey, which of the following best describes who you were referring to as your “advisor”?
College Staff Advisor 30.5% 36.8% 15.0% 57.1% 24.5% 17.8% 66.9% 12.1% 5.8% 11.8%
Faculty Advisor 51.5% 44.4% 65.0% 24.8% 53.0% 71.2% 25.9% 69.7% 78.8% 82.4%
Discover/Explore Team Member Advisor 1.6% 2.1% 5.0% 1.4% 3.4% 0.5% 0.0% 0.0% 0.0% 0.0%
Bridge Program Advisor 0.6% 0.5% 0.0% 0.5% 0.7% 0.5% 0.0% 0.0% 0.7% 0.0%
Student Support Services Team Advisor 1.0% 1.1% 0.0% 1.6% 0.9% 0.0% 1.2% 3.0% 0.9% 0.0%
PLUS Program Advisor 0.1% 0.1% 0.0% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Office of Multicultural Student Affairs Staff Advisor 0.2% 0.2% 0.0% 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Athletic Academic Advisor 0.2% 0.3% 0.0% 0.5% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Residence Hall Advisor 0.1% 0.1% 0.0% 0.0% 0.2% 0.5% 0.0% 0.0% 0.0% 0.0%
I have not talked with an advisor at DePaul 6.7% 7.1% 5.0% 6.5% 9.2% 7.3% 1.8% 0.0% 5.1% 2.9%
Other 7.5% 7.2% 10.0% 7.3% 7.7% 2.1% 4.2% 15.2% 8.6% 2.9%
 
How satisfied have you been overall with your academic advising experience at DePaul?
Very satisfied 26.4% 19.9% 35.0% 19.1% 17.7% 29.5% 13.8% 27.3% 51.9% 30.3%
Moderately satisfied 24.5% 25.8% 25.0% 25.8% 25.7% 31.1% 22.2% 21.2% 19.4% 39.4%
Neutral 12.4% 13.2% 5.0% 14.4% 11.9% 16.3% 14.4% 12.1% 9.4% 9.1%
Somewhat dissatisfied 15.5% 17.1% 20.0% 17.7% 17.2% 12.6% 19.2% 24.2% 9.6% 6.1%
Very dissatisfied 16.1% 18.8% 10.0% 19.7% 19.7% 6.3% 30.2% 12.1% 5.5% 12.1%
I have not had any contact with an advisor 5.0% 5.2% 5.0% 3.4% 7.7% 4.2% 0.0% 3.0% 4.3% 3.0%
 
How certain are you right now about your choice of major?
Very certain 57.4% 55.4% 78.9% 45.1% 58.1% 56.6% 69.6% 72.7% 65.5% 82.4%
Fairly certain 23.7% 24.2% 15.8% 30.2% 21.4% 24.3% 19.6% 24.2% 21.8% 11.8%
Somewhat certain 12.0% 13.0% 0.0% 17.2% 11.0% 16.4% 8.3% 0.0% 7.8% 2.9%
Not at all certain 4.5% 4.8% 0.0% 5.6% 5.4% 2.6% 2.4% 3.0% 3.0% 2.9%
Have not declared a major 2.4% 2.5% 5.3% 1.9% 4.0% 0.0% 0.0% 0.0% 1.9% 0.0%
 
Where would you seek assistance to find out what courses are required to graduate in your major?
College Staff Advisor 29.6% 30.1% 5.0% 45.0% 21.4% 16.2% 45.2% 15.2% 27.8% 14.7%
Faculty in My Major 25.0% 26.8% 70.0% 14.8% 34.8% 27.7% 17.9% 48.5% 17.9% 55.9%
Course History Report 5.2% 5.3% 5.0% 5.8% 5.9% 1.6% 6.5% 3.0% 4.5% 0.0%
Degree Progress Report 12.7% 12.2% 5.0% 11.2% 9.7% 31.4% 7.1% 12.1% 14.4% 11.8%
DePauls Course Catalog 5.9% 5.1% 0.0% 6.1% 5.1% 3.1% 6.5% 3.0% 9.0% 2.9%
My Colleges Website 9.5% 9.7% 0.0% 8.5% 10.9% 11.5% 8.9% 3.0% 9.0% 2.9%
Friends/Family 1.9% 2.2% 5.0% 2.5% 2.0% 1.6% 3.0% 3.0% 0.7% 0.0%
Dont know 4.3% 4.2% 5.0% 2.4% 5.3% 3.7% 2.4% 3.0% 4.5% 0.0%

Other

6.0% 4.3% 5.0% 3.5% 4.8% 3.1% 2.4% 9.1% 12.3% 11.8%

Back to top
 

  DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41
If you were considering an inter-college transfer to another college or school at DePaul, where would you go for advice?
Current College Staff Advisor 26.8% 29.6% 15.0% 41.8% 23.4% 23.4% 36.1% 9.4% 16.1% 6.1%
Intended College Staff Advisor 10.4% 11.7% 5.0% 11.2% 13.8% 9.4% 7.7% 9.4% 5.3% 6.1%
Current Faculty Advisor 22.5% 16.9% 45.0% 10.5% 17.6% 25.0% 10.7% 37.5% 44.4% 45.5%
Intended Faculty Advisor 3.6% 3.5% 0.0% 1.7% 4.4% 5.7% 1.8% 12.5% 3.8% 3.0%
Discover/Explore Team Member 0.5% 0.5% 0.0% 0.9% 0.6% 0.0% 0.0% 0.0% 0.2% 0.0%
Academic Resource Center 7.2% 7.3% 5.0% 5.8% 8.3% 6.8% 8.3% 0.0% 6.8% 3.0%
Friends/ Family 6.7% 8.1% 5.0% 8.5% 7.0% 7.8% 14.8% 3.1% 1.3% 12.1%
Dont know 18.5% 18.4% 25.0% 16.4% 20.5% 19.8% 14.2% 25.0% 18.9% 12.1%
Other 3.8% 4.0% 0.0% 3.1% 4.5% 2.1% 6.4% 3.1% 3.2% 12.1%
Have you ever discussed your Course History Report with an Advisor?
Yes 55.7% 56.6% 75.0% 55.1% 58.7% 48.7% 59.5% 46.9% 52.0% 39.4%
No 35.0% 34.5% 20.0% 35.5% 33.4% 35.6% 35.7% 40.6% 37.1% 51.5%
Don't know what this report is 9.3% 8.8% 5.0% 9.4% 7.9% 15.7% 4.8% 12.5% 11.0% 9.1%
 
Have you ever discussed your Degree Progress Report with an Advisor?
Yes 49.8% 49.4% 52.6% 46.7% 48.2% 62.8% 47.3% 53.1% 51.2% 47.1%
No 39.7% 39.8% 26.3% 42.8% 40.1% 29.8% 42.0% 34.4% 39.3% 35.3%
Don't know what this report is 10.5% 10.7% 21.1% 10.5% 11.7% 7.3% 10.7% 12.5% 9.5% 17.6%
 
Choose a statement below that best describes your experience with the last registration period
I was prepared and registered successfully 79.7% 77.7% 75.0% 78.5% 75.0% 87.3% 77.0% 81.3% 87.5% 87.9%
I did not know what classes I needed but registered anyway 9.4% 10.2% 15.0% 8.4% 12.0% 6.9% 9.7% 18.8% 6.6% 9.1%
I needed assistance with course selection but didn’t know where to go 5.1% 5.2% 10.0% 4.4% 6.0% 2.6% 5.5% 0.0% 4.7% 3.0%
I needed assistance but couldn’t get an advising appointment 5.7% 6.9% 0.0% 8.7% 6.9% 3.2% 7.9% 0.0% 1.3% 0.0%
 
I expect to be contacted by an academic advisor about such topics as course selection, choosing a major, academic probation and graduation requirements?
Yes 50.5% 53.0% 75.0% 53.3% 52.3% 46.3% 66.7% 31.3% 40.8% 41.2%
No 32.0% 30.3% 15.0% 32.2% 30.3% 32.6% 20.8% 46.9% 38.8% 35.3%
Undecided 12.2% 11.9% 5.0% 11.6% 12.4% 14.7% 7.1% 15.6% 13.5% 14.7%
I don't want to be contacted 5.2% 4.8% 5.0% 2.8% 5.0% 6.3% 5.4% 6.3% 6.9% 8.8%
 
What method of academic advising do you most prefer?
Prescheduled appointment 56.3% 57.9% 55.0% 61.0% 60.5% 46.9% 51.2% 53.1% 50.4% 55.9%
Walk in sessions 20.9% 25.0% 25.0% 25.1% 24.8% 23.4% 29.8% 28.1% 5.0% 32.4%
Group advising sessions 0.4% 0.5% 0.0% 0.6% 0.2% 0.5% 0.6% 3.1% 0.2% 0.0%
Online Degree Progress Report 3.7% 2.8% 0.0% 1.4% 3.3% 5.7% 1.2% 0.0% 7.3% 5.9%
Telephone 4.2% 2.3% 15.0% 2.8% 1.0% 3.1% 1.8% 0.0% 11.8% 0.0%
Email 11.3% 8.9% 5.0% 7.2% 7.1% 17.2% 13.1% 6.3% 20.5% 5.9%
Chat Rooms 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
Instant Messenger 0.5% 0.6% 0.0% 0.3% 0.7% 1.6% 0.0% 0.0% 0.2% 0.0%
BlackBoard Discussion Board 0.3% 0.3% 0.0% 0.3% 0.3% 0.0% 0.0% 3.1% 0.4% 0.0%
Other 2.3% 1.8% 0.0% 1.1% 2.1% 1.6% 2.4% 6.3% 4.1% 0.0%
 
If you completed your placement tests on-line prior to enrolling at DePaul, what statement best describes your experience?
I completed the tests with no problems 30.6% 35.4% 5.0% 34.6% 36.6% 36.2% 36.6% 41.9% 11.0% 50.0%
I needed additional instructions to complete the tests 2.6% 3.0% 5.0% 3.4% 2.7% 4.3% 3.0% 0.0% 0.8% 2.9%
I had technical difficulty but completed the tests 4.8% 5.7% 5.0% 6.3% 6.5% 2.2% 6.1% 3.2% 1.2% 2.9%
I had technical difficulty and did not complete the tests 0.8% 1.0% 0.0% 1.4% 0.9% 0.5% 0.6% 0.0% 0.0% 0.0%
I was exempted from taking the tests 6.3% 5.7% 15.0% 5.5% 4.7% 8.6% 5.5% 12.9% 8.8% 8.8%
I did not complete the on-line placement tests 54.9% 49.2% 70.0% 48.8% 48.5% 48.1% 48.2% 41.9% 78.2% 35.4%

Back to top
 

  DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41
If you have earned transfer credit from another institution, where did you learn what credits would apply to your DePaul degree?
DePaul College Staff Advisor 29.3% 25.1% 25.0% 30.7% 19.1% 30.1% 32.5% 3.1% 45.2% 18.2%
DePaul Admission Counselor/Representative 17.0% 16.9% 5.0% 15.4% 19.2% 19.4% 10.6% 15.6% 17.0% 6.1%
DePaul Website 4.7% 4.7% 5.0% 4.4% 3.9% 7.5% 5.0% 9.4% 4.6% 0.0%
A Community College Website 1.7% 2.1% 5.0% 2.4% 1.6% 3.8% 1.9% 3.1% 0.4% 0.0%
An Advisor/Counselor at prior institution 5.5% 6.7% 5.0% 9.7% 5.7% 5.9% 6.3% 0.0% 0.8% 0.0%
Friends/Family 1.4% 1.6% 0.0% 2.8% 1.5% 1.6% 0.0% 0.0% 0.4% 0.0%
I did not transfer any credit to DePaul 32.5% 37.1% 35.0% 30.5% 43.8% 26.9% 38.8% 56.3% 14.5% 63.6%
Other 8.1% 5.7% 20.0% 4.1% 5.3% 4.8% 5.0% 12.5% 17.2% 12.1%
 
If you transferred to DePaul, how would you compare the advising experience at DePaul to that of your prior institution?
Comparable 10.0% 8.9% 10.0% 10.7% 6.7% 11.4% 11.3% 3.3% 14.1% 3.0%
Less helpful 8.5% 9.7% 10.0% 11.1% 9.6% 7.6% 11.3% 0.0% 4.2% 0.0%
More helpful 20.2% 14.3% 35.0% 16.7% 10.4% 25.5% 8.8% 6.7% 42.7% 3.0%
Not as helpful 5.4% 5.3% 0.0% 7.1% 5.6% 4.3% 6.9% 0.0% 3.8% 0.0%
Unsure 6.5% 5.7% 10.0% 4.5% 4.8% 9.2% 6.3% 6.7% 9.4% 3.0%
I have not met with an Advisor 2.1% 1.9% 5.0% 1.0% 1.8% 3.3% 1.3% 0.0% 2.9% 30.0%
I did not transfer to DePaul 47.4% 53.8% 30.0% 49.0% 61.0% 38.6% 54.4% 83.3% 22.9% 87.9%
 
Where would you go for a quick answer to an advising related question at DePaul?
College Staff Advisor 25.0% 28.2% 15.0% 38.4% 21.5% 27.7% 36.1% 12.5% 12.9% 8.8%
My Faculty Advisor 30.9% 24.8% 50.0% 12.2% 29.1% 39.8% 13.3% 46.9% 54.6% 61.8%
Discover/Explore Team Member/Advisor 0.5% 0.6% 0.0% 0.8% 0.8% 0.5% 0.0% 0.0% 0.2% 0.0%
Academic Resource Center 5.9% 6.3% 5.0% 6.2% 7.5% 2.6% 5.4% 0.0% 4.5% 0.0%
DePaul Website 15.0% 15.5% 5.0% 16.5% 16.8% 8.9% 12.7% 21.9% 13.1% 8.8%
Friends/Family 6.3% 7.6% 5.0% 9.8% 6.6% 3.7% 13.9% 0.0% 1.3% 5.9%
Campus Connection 4.3% 4.2% 0.0% 6.5% 2.9% 5.8% 3.6% 0.0% 4.5% 2.9%
Dont know 7.6% 8.5% 5.0% 6.8% 10.1% 6.8% 10.6% 9.4% 4.1% 2.9%
Other 4.5% 4.4% 15.0% 2.9% 4.7% 4.2% 4.8% 9.4% 4.8% 8.8%
 
Where would you seek assistance to discuss the financial ramifications of an inter-college transfer or changing your degree program?
College Staff Advisor 21.7% 22.2% 5.3% 30.7% 16.9% 21.6% 27.2% 9.4% 19.6% 5.9%
Faculty in My Major 9.6% 9.6% 5.3% 6.5% 10.3% 15.8% 3.7% 25.0% 9.6% 20.6%
Academic Resource Center 4.8% 4.0% 0.0% 4.1% 3.7% 5.3% 3.7% 9.4% 7.9% 0.0%
Course History Report 0.4% 0.5% 0.0% 1.3% 0.0% 1.1% 0.6% 0.0% 0.0% 0.0%
Degree Progress Report 0.5% 0.6% 0.0% 0.8% 0.5% 0.5% 0.0% 0.0% 0.2% 0.0%
My Colleges Website 3.9% 3.4% 0.0% 4.7% 3.1% 3.7% 0.6% 3.1% 5.7% 2.9%
Friends/Family 3.0% 3.7% 5.3% 3.0% 4.7% 2.1% 3.7% 3.1% 0.6% 2.9%
Financial Aid Office 30.2% 30.3% 36.8% 26.9% 32.5% 25.3% 35.2% 12.5% 30.0% 44.1%
Campus Connection 1.6% 1.2% 5.3% 1.1% 1.0% 0.5% 2.5% 3.1% 3.0% 0.0%
Dont know 21.4% 22.3% 36.8% 19.1% 24.5% 23.2% 21.6% 34.4% 17.7% 20.6%
Other 2.9% 2.2% 5.3% 1.7% 2.6% 1.1% 1.2% 0.0% 5.7% 2.9%

Back to top
 

  DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41
Where would you seek assistance with questions about the financial consequences of adding/dropping a class?
College Staff Advisor 14.5% 16.5% 5.0% 24.1% 12.7% 12.6% 18.9% 9.4% 6.9% 2.9%
Faculty Advisor 11.4% 10.4% 25.0% 5.7% 11.1% 18.8% 3.0% 25.0% 15.4% 32.4%
Student Accounts Office 10.5% 9.3% 15.0% 9.1% 9.3% 11.0% 9.1% 3.1% 15.4% 2.9%
Financial Aid Office 28.7% 28.8% 15.0% 29.0% 29.0% 24.1% 38.4% 9.4% 28.1% 20.6%
Academic Resource Center 3.9% 3.9% 0.0% 3.9% 4.6% 1.0% 3.0% 6.3% 3.9% 2.9%
DePaul Website 8.5% 7.9% 15.0% 9.0% 7.3% 8.4% 7.9% 9.4% 10.9% 0.0%
Campus Connection 4.6% 3.8% 0.0% 4.6% 2.5% 4.2% 4.3% 12.5% 7.9% 2.9%
Friends/Family 3.9% 4.8% 15.0% 5.0% 5.0% 4.7% 3.7% 3.1% 0.4% 2.9%
Dont know 11.7% 12.4% 10.0% 7.6% 15.9% 14.1% 9.8% 21.9% 9.2% 14.7%
Other 2.2% 2.3% 5.0% 1.9% 2.5% 1.0% 1.8% 0.0% 1.9% 17.8%
 
Would it help to have one office where you could seek assistance for registration, financial aid and student account issues?
Yes 73.5% 74.1% 75.0% 72.0% 76.6% 70.7% 77.0% 68.8% 71.2% 61.8%
No 11.9% 12.1% 5.0% 14.7% 10.1% 14.4% 8.5% 3.1% 11.5% 11.8%
Undecided 14.6% 13.9% 20.0% 13.3% 13.2% 14.9% 14.5% 28.1% 17.3% 26.5%
 
During the past year, how often did you contact (visit in-person, email, phone) the Financial Aid Office?
Never 31.4% 28.9% 55.0% 25.2% 31.1% 30.9% 25.5% 31.3% 41.4% 5.9%
Once 15.9% 16.5% 5.0% 18.8% 14.5% 15.7% 20.6% 18.8% 13.6% 23.5%
Twice 16.1% 17.0% 10.0% 17.7% 16.1% 18.3% 17.6% 12.5% 12.5% 26.5%
Three Times 15.7% 16.0% 5.0% 15.7% 16.3% 16.2% 13.3% 21.9% 14.7% 29.4%
Four or Five Times 11.1% 11.2% 10.0% 13.4% 10.4% 9.9% 12.1% 9.4% 10.4% 8.8%
More Than Five Times 9.8% 10.4% 15.0% 9.2% 11.7% 8.9% 10.9% 6.3% 7.3% 5.9%
 
During the past year, how often did you contact (visit in-person, email, phone) the Academic Resource Center?
Never 42.0% 38.7% 65.0% 32.3% 40.9% 48.4% 32.9% 53.1% 54.7% 55.9%
Once 23.5% 24.8% 10.0% 26.7% 24.3% 24.2% 26.2% 21.9% 18.5% 26.5%
Twice 17.1% 18.2% 10.0% 18.8% 18.5% 13.7% 20.7% 12.5% 12.7% 8.8%
Three Times 9.9% 10.5% 10.0% 12.3% 8.6% 10.0% 12.2% 6.3% 7.6% 5.9%
Four or Five Times 4.8% 5.1% 0.0% 6.0% 5.5% 1.6% 5.5% 6.3% 3.6% 2.9%
More Than Five Times 2.7% 2.6% 5.0% 3.8% 2.2% 2.1% 2.4% 0.0% 3.2% 0.0%
 
During the past year, how often did you contact (visit in-person, email, phone) the Student Accounts Office?
Never 33.5% 32.6% 35.0% 25.5% 36.5% 33.9% 36.4% 28.1% 36.8% 44.1%
Once 23.3% 24.1% 10.0% 25.0% 24.3% 20.6% 25.5% 43.8% 20.4% 14.7%
Twice 18.4% 18.4% 30.0% 20.9% 16.1% 20.1% 15.8% 15.6% 18.7% 23.5%
Three Times 11.9% 12.0% 10.0% 14.8% 10.8% 10.6% 11.5% 9.4% 11.8% 8.8%
Four or Five Times 7.2% 7.0% 0.0% 7.8% 6.7% 6.3% 7.3% 3.1% 7.7% 2.9%
More Than Five Times 5.6% 5.9% 15.0% 6.1% 5.6% 8.5% 3.6% 0.0% 4.7% 5.9%
 
During the past year, how often did you contact (visit in-person, email, phone) your College Advising Office?
Never 25.7% 22.0% 65.0% 12.2% 26.6% 30.7% 6.6% 51.6% 39.9% 47.1%
Once 19.6% 20.0% 20.0% 16.3% 24.8% 17.5% 10.8% 16.1% 18.3% 11.8%
Twice 20.1% 21.3% 5.0% 24.3% 19.7% 19.6% 28.9% 6.5% 15.8% 14.7%
Three Times 18.2% 19.2% 0.0% 26.2% 14.8% 14.8% 30.7% 6.5% 14.3% 2.9%
Four or Five Times 9.9% 10.9% 5.0% 14.0% 8.0% 10.1% 14.5% 9.7% 3.0% 11.8%
More Than Five Times 6.5% 6.7% 5.0% 7.0% 6.2% 7.4% 8.4% 9.7% 5.6% 11.8%

Back to top
 

  DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41
During the past year, how often did you contact (visit in-person, email, phone) the Career Center?
Never 56.2% 49.3% 70.0% 39.1% 53.1% 45.0% 59.6% 69.7% 82.8% 52.9%
Once 17.4% 19.5% 15.0% 20.0% 20.5% 18.8% 15.7% 12.1% 9.3% 20.6%
Twice 12.6% 15.0% 10.0% 16.9% 14.3% 15.7% 13.9% 9.1% 3.5% 17.6%
Three Times 6.7% 7.9% 0.0% 11.8% 6.6% 5.2% 6.0% 6.1% 1.9% 8.8%
Four or Five Times 3.5% 4.1% 0.0% 5.7% 2.9% 7.9% 3.0% 3.0% 1.3% 0.0%
More Than Five Times 3.6% 4.2% 5.0% 6.5% 2.6% 7.3% 1.8% 0.0% 1.1% 0.0%
 
Where would you go with questions about leaving DePaul?
College Staff Advisor 27.9% 31.6% 10.0% 42.4% 25.5% 22.6% 47.6% 12.1% 13.7% 5.9%
Faculty Advisor 27.4% 21.4% 45.0% 11.0% 24.7% 32.1% 11.0% 48.5% 50.6% 55.9%
Student Accounts Office 1.4% 1.6% 10.0% 1.6% 1.0% 2.6% 1.2% 6.1% 0.7% 0.0%
Financial Aid Office 1.2% 1.4% 0.0% 1.8% 1.2% 1.1% 1.2% 0.0% 0.4% 2.9%
Academic Resource Center 4.1% 4.2% 0.0% 4.8% 4.6% 2.1% 4.9% 0.0% 3.6% 0.0%
DePaul Website 4.5% 4.1% 10.0% 4.1% 3.6% 6.3% 2.4% 0.0% 6.0% 0.0%
Campus Connection 0.9% 0.8% 0.0% 1.0% 0.9% 0.0% 0.0% 0.0% 1.5% 2.9%
Friends/Family 6.9% 8.4% 0.0% 8.1% 9.6% 5.8% 7.9% 18.2% 1.1% 5.9%
Dont know 22.7% 23.7% 25.0% 22.5% 26.0% 25.3% 21.3% 9.1% 18.7% 20.6%
Other 3.0% 2.8% 0.0% 2.7% 2.9% 2.1% 2.4% 6.1% 3.7% 5.9%
Back to top