OIPR Home » Surveys » 2005 ACT Survey of Academic Advising » Section 4 - Impressions of Advisor

Previous    Next

2005 ACT Advising Survey
Section 4: Impressions of Advisor

 
Mean Agreement ratings: My Adviser..... National Norms DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
Overall Privates
n=44,860 n=15,719 n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41

 

knows who i am 3.98 4.02 3.42 3.18 4.11 2.77 3.27 3.67 2.83 4.27 4.31 4.61
is a good listener 4.14 4.27 3.94 3.83 4.56 3.69 3.84 4.17 3.59 4.09 4.38 4.03
expresses interest in me as a unique individual 3.90 4.11 3.57 3.38 4.28 3.14 3.44 3.89 3.01 4.00 4.26 3.78
respects my opinions and feelings 4.09 4.25 3.93 3.81 4.72 3.60 3.89 4.16 3.54 4.15 4.39 4.11
is available when I need assistance 3.90 4.05 3.63 3.46 4.11 3.21 3.51 4.11 3.09 3.85 4.24 4.03
provides a caring open atmosphere 4.06 4.22 3.87 3.74 4.41 3.57 3.79 4.11 3.56 4.12 4.36 3.89
checks to make sure we understand each other 3.95 4.08 3.71 3.58 4.12 3.47 3.58 3.97 3.28 3.94 4.18 3.89
respects my right to make my own decisions 4.19 4.32 4.08 3.98 4.53 3.83 4.03 4.26 3.79 4.22 4.48 4.19
provides me with accurate information about requirements, prereqs 4.05 4.15 3.77 3.65 .06 3.67 3.61 4.07 3.19 3.70 4.23 3.84
keeps me up to date on changes in academic requriements 3.72 3.86 3.17 3.03 3.76 2.91 3.02 3.55 2.51 3.50 3.74 3.54
refers me to other sources from which I can obtain assistance 3.81 3.95 3.61 3.49 4.22 3.35 3.54 3.79 3.13 3.73 4.08 3.97
encourages me to assume an active role in planning my acad. Prog 3.99 4.16 3.77 3.60 4.38 3.50 3.62 3.79 3.23 3.94 4.42 4.11
accepts constructive feedback concerning his/her effectiveness  3.72 3.83 3.37 3.24 4.17 3.09 3.25 3.76 2.92 3.74 3.89 3.17
encourages me to achieve my educational goals 4.03 4.18 3.78 3.62 4.47 3.38 3.72 3.89 3.25 4.00 4.36 4.33
helps me identify the obstacles I need to overcome  3.81 3.93 3.49 3.35 4.00 3.20 3.37 3.68 2.98 3.81 4.03 3.97
takes the initiative in arranging meetings with me 3.35 3.51 2.63 2.42 3.73 2.21 2.44 3.02 1.92 2.71 3.45 2.84
is on time for appointments with me 4.05 4.18 3.96 3.85 4.17 3.70 3.86 4.23 3.85 4.09 4.37 4.06
clearly defines advisor-advisee responsibilities 3.79 3.90 3.45 3.27 3.88 3.19 3.24 3.75 2.88 3.31 4.13 3.44
allows sufficient time to discuss issues or problems 4.00 4.14 3.77 3.65 4.06 3.56 3.61 4.09 3.47 3.88 4.26 4.00
is willing to discuss personal problems 3.74 3.89 3.34 3.22 4.15 2.99 3.31 3.53 2.71 4.07 3.87 3.66
anticipates my needs 3.60 3.68 3.24 3.13 3.88 3.03 3.11 3.51 2.87 3.42 3.65 3.42
helps me select courses that match my interests and abilities 3.91 4.05 3.39 3.29 4.36 3.09 3.33 3.84 3.06 3.33 3.79 3.46
helps me to examine my needs, interests and values 3.76 3.90 3.31 3.15 4.06 2.89 3.22 3.65 2.74 3.50 3.89 3.57
is familiar with my academic background 3.75 3.88 3.47 3.32 4.22 3.19 3.31 3.71 2.98 3.55 4.04 3.69
encourages me to talk about myself and my college experiences 3.54 3.73 3.20 3.00 3.75 2.77 3.06 3.37 2.48 3.53 3.94 3.76
encourages my interest in an academic discipline 3.74 3.93 3.43 3.27 4.22 3.00 3.38 3.62 2.81 3.77 4.04 3.89
encourages my involvement in extracurricular activities 3.50 3.68 2.89 2.83 3.73 2.65 2.93 3.13 2.34 3.48 3.22 3.24
helps me explore careers in my field of interest 3.57 3.70 3.05 2.94 3.71 2.71 3.02 3.41 2.54 3.72 3.53 3.41
is knowledgeable about courses outside my major area of study 3.75 3.87 3.38 3.25 3.94 3.16 3.27 3.73 2.72 3.30 3.91 3.09
seems to enjoy advising 4.01 4.14 3.80 3.64 4.06 3.65 3.59 3.94 3.41 3.68 4.38 3.78
is approachable and easy to talk with 4.14 4.27 3.93 3.79 4.32 3.66 3.81 4.11 3.56 4.09 4.44 4.03
shows concern for my personal growth and development 3.89 4.08 3.55 3.36 4.33 3.12 3.43 3.78 2.98 3.79 4.23 3.89
keeps personal information confidential 4.13 4.25 4.04 3.94 4.47 3.78 3.98 4.22 3.81 4.34 4.39 4.23
is flexible in helping me plan my academic program 4.00 4.15 3.69 3.56 4.33 3.38 3.60 3.97 3.35 3.87 4.17 3.74
has a sense of humor 4.09 4.20 3.87 3.75 4.29 3.49 3.88 4.07 3.34 4.16 4.32 4.33
is a helpful, effective advisor whom I would recommend to others 4.00 4.15 3.63 3.47 4.41 3.37 3.50 3.86 3.05 3.47 4.19 3.75
* Ratings made on a five-point agreement scale with high values indicating more agreement.

Back to top
 

% Agree and Strongly Agree that their advisor...... National Norms DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
Overall Privates
n=44,860 n=15,719 n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41

 

knows who i am 66.6% 78.5% 56.7% 49.0% 73.7% 36.4% 52.7% 65.4% 35.9% 78.8% 85.5% 89.5%
is a good listener 70.9% 78.5% 70.6% 66.6% 88.9% 62.3% 68.0% 79.4% 58.8% 60.6% 85.4% 70.3%
expresses interest in me as a unique individual 60.6% 70.6% 56.1% 49.8% 72.2% 41.3% 52.7% 64.8% 38.0% 63.6% 79.6% 64.9%
respects my opinions and feelings 68.6% 77.1% 69.9% 65.5% 94.4% 60.2% 68.2% 80.1% 52.5% 64.7% 86.0% 77.8%
is available when I need assistance 63.9% 71.7% 61.6% 56.0% 78.9% 47.4% 57.5% 77.4% 43.6% 67.6% 82.7% 76.3%
provides a caring open atmosphere 67.2% 75.8% 67.4% 62.7% 76.5% 57.7% 65.4% 75.9% 50.0% 69.7% 84.9% 67.6%
checks to make sure we understand each other 63.1% 70.8% 62.7% 58.3% 76.5% 55.6% 58.6% 71.7% 46.3% 65.6% 79.0% 70.3%
respects my right to make my own decisions 73.2% 80.6% 76.7% 73.2% 88.2% 69.5% 75.3% 83.9% 61.6% 75.0% 89.3% 77.8%
provides me with accurate information about requirements, prereqs 68.7% 74.5% 66.9% 63.2% 70.6% 64.2% 61.9% 76.4% 50.0% 63.6% 80.8% 62.2%
keeps me up to date on changes in academic requriements 52.9% 59.0% 43.2% 38.6% 64.7% 34.9% 37.7% 54.3% 22.8% 53.1% 61.0% 57.1%
refers me to other sources from which I can obtain assistance 55.1% 60.9% 59.0% 54.8% 72.2% 51.2% 56.5% 64.4% 44.9% 54.5% 74.8% 65.7%
encourages me to assume an active role in planning my acad. Prog 63.5% 72.9% 63.8% 57.7% 81.3% 54.6% 59.6% 61.9% 42.4% 65.6% 86.1% 72.2%
accepts constructive feedback concerning his/her effectiveness  42.7% 46.4% 41.7% 36.7% 75.0% 32.6% 36.2% 56.1% 21.1% 51.9% 60.6% 34.5%
encourages me to achieve my educational goals 63.9% 72.0% 63.0% 57.0% 82.4% 49.3% 61.2% 63.9% 40.8% 69.7% 84.2% 80.6%
helps me identify the obstacles I need to overcome  53.1% 58.9% 50.6% 44.8% 60.0% 41.7% 45.6% 55.3% 27.1% 50.0% 71.4% 69.4%
takes the initiative in arranging meetings with me 41.0% 47.9% 28.7% 22.8% 60.0% 15.6% 23.6% 39.9% 9.7% 32.4% 51.4% 31.6%
is on time for appointments with me 63.5% 71.9% 72.8% 69.3% 83.3% 63.8% 68.9% 82.1% 74.5% 72.7% 86.3% 81.8%
clearly defines advisor-advisee responsibilities 54.0% 59.8% 51.3% 44.6% 56.3% 42.9% 43.0% 65.5% 28.8% 37.5% 75.7% 47.1%
allows sufficient time to discuss issues or problems 65.9% 73.3% 66.8% 62.7% 72.2% 61.3% 61.0% 76.3% 58.3% 60.6% 82.4% 73.5%
is willing to discuss personal problems 40.4% 48.7% 37.3% 32.1% 69.2% 22.2% 34.9% 45.8% 15.0% 63.3% 59.4% 56.3%
anticipates my needs 43.8% 48.9% 42.1% 38.5% 52.9% 34.6% 37.5% 55.1% 29.1% 42.4% 55.9% 44.4%
helps me select courses that match my interests and abilities 60.1% 68.7% 49.7% 47.1% 78.6% 39.6% 49.4% 64.3% 39.5% 48.1% 60.0% 50.0%
helps me to examine my needs, interests and values 50.7% 58.6% 45.5% 40.1% 62.5% 31.1% 43.7% 58.0% 21.3% 43.3% 65.9% 57.1%
is familiar with my academic background 55.5% 62.3% 55.0% 49.6% 77.8% 46.2% 50.2% 61.1% 35.6% 54.5% 74.9% 62.9%
encourages me to talk about myself and my college experiences 41.5% 50.8% 41.7% 34.7% 50.0% 27.9% 35.6% 48.3% 19.9% 56.3% 67.8% 62.2%
encourages my interest in an academic discipline 50.4% 60.6% 49.3% 43.4% 66.7% 33.9% 47.8% 56.5% 26.4% 58.1% 71.8% 66.7%
encourages my involvement in extracurricular activities 37.7% 46.1% 37.5% 26.9% 54.5% 22.0% 28.3% 38.2% 13.6% 48.4% 31.2% 39.4%
helps me explore careers in my field of interest 43.3% 48.8% 34.8% 31.9% 47.1% 24.8% 34.1% 49.7% 17.1% 59.4% 48.2% 48.3%
is knowledgeable about courses outside my major area of study 51.5% 59.1% 48.8% 44.2% 68.8% 41.7% 45.5% 62.4% 24.5% 42.4% 67.1% 27.3%
seems to enjoy advising 64.7% 72.4% 65.0% 59.5% 70.6% 60.6% 57.9% 67.4% 49.1% 58.8% 84.8% 67.6%
is approachable and easy to talk with 70.3% 77.5% 70.6% 65.8% 73.7% 62.8% 67.0% 75.8% 57.6% 64.7% 88.4% 75.7%
shows concern for my personal growth and development 57.1% 67.3% 54.4% 47.4% 80.0% 39.8% 50.3% 61.6% 32.1% 60.6% 79.9% 64.9%
keeps personal information confidential 61.1% 68.8% 70.9% 67.4% 80.0% 62.1% 68.2% 78.4% 62.2% 82.8% 84.0% 74.2%
is flexible in helping me plan my academic program 63.5% 72.9% 60.7% 55.9% 72.2% 50.4% 57.5% 69.5% 1.0% 60.0% 78.0% 58.1%
has a sense of humor 76.2% 73.1% 66.7% 61.8% 82.4% 53.4% 66.3% 72.9% 47.1% 75.0% 84.1% 80.6%
is a helpful, effective advisor whom I would recommend to others 63.4% 70.9% 59.6% 54.6% 76.5% 52.8% 55.3% 65.9% 39.9% 47.1% 77.6% 63.9%
Back to top