OIPR Home » Surveys » 2005 ACT Survey of Academic Advising » Section 3B - Advising Needs: Satisfaction with Advisor's Assistance

Previous    Next

2005 ACT Advising Survey
Section 3B: Advising Needs: Satisfaction with Advisor's Assistance

 
National Norms DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
Overall Privates
n=44,860 n=15,719 n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41

Mean satisfaction rating*
my academic progress 4.11 4.13 3.90 3.76 4.33 3.66 3.76 4.05 3.51 4.00 4.36 4.00
scheduling and registration procedures 4.14 4.18 3.82 3.69 4.44 3.49 3.72 4.28 3.55 3.48 4.36 4.19
dropping and adding courses 4.19 4.24 3.81 3.70 4.38 3.50 3.76 4.20 3.53 3.58 4.33 3.67
obtaining course credit through nontraditional means 4.07 4.11 3.90 3.60 4.00 3.50 3.55 4.19 3.16 4.33 4.32 3.89
selecting and changing my major area of study 4.15 4.18 3.81 3.69 3.75 3.50 3.77 4.06 3.42 3.67 4.25 3.17
meeting requirements for graduation, student teaching, certification, etc 4.14 4.19 3.84 3.72 4.25 3.68 3.72 4.01 3.44 4.07 4.27 4.18
improving my study skills and habits 4.16 4.14 3.94 3.72 n/a 3.63 3.76 4.26 3.22 n/a 4.31 3.29
matching my learning style to particular courses, sections, or instructors 4.21 4.24 4.08 3.82 4.29 3.40 3.96 4.09 3.36 n/a 4.47 3.40
obtaining remedial and tutorial assistance 4.11 4.10 3.81 3.67 n/a 3.64 3.63 4.05 3.00 n/a 4.34 n/a
clarifying my life and career goals 4.19 4.19 3.95 3.72 4.38 3.56 3.74 4.05 3.14 4.20 4.37 3.83
identifying career areas that fit my current skills, abilities, and interests 4.23 4.23 3.93 3.72 4.38 3.46 3.70 4.08 3.33 4.20 4.37 3.67
coping with academic difficulties 4.14 4.18 3.70 3.52 3.67 3.23 3.69 3.82 3.05 3.62 4.18 3.82
obtaining financial aid 4.11 4.10 3.55 3.42 n/a 3.26 3.50 3.69 3.09 n/a 4.15 4.14
obtaining employment on campus 4.07 4.14 3.61 3.57 n/a 3.28 3.66 4.04 2.70 4.20 4.15 3.78
finding a job after college, i.e., job placement 4.11 4.15 3.49 3.37 n/a 3.16 3.36 3.52 3.39 4.25 4.32 4.17
continuing my education after graduation 4.19 4.21 3.94 3.74 4.62 3.37 3.79 4.22 3.28 4.00 4.29 4.17
withdrawing or transferring from this institution 4.04 4.04 3.38 3.21 n/a 2.98 3.37 3.75 2.75 3.83 4.43 n/a
dealing with personal problems 4.32 4.38 4.14 4.02 4.86 3.47 4.10 4.47 3.56 4.57 4.43 4.30
 
% Satisfied or Very Satisfied with advisors assistance in…
my academic progress 81.4% 82.4% 72.2% 68.0% 73.3% 66.1% 66.9% 81.1% 59.3% 73.7% 86.2% 77.3%
scheduling and registration procedures 81.2% 83.1% 70.9% 67.0% 87.5% 61.4% 66.2% 90.0% 61.7% 57.1% 88.0% 81.3%
dropping and adding courses 82.3% 84.1% 69.1% 65.4% 87.5% 61.1% 65.3% 82.6% 60.3% 58.3% 85.9% 66.7%
obtaining course credit through nontraditional means 75.2% 77.7% 72.1% 61.4% 80.0% 57.7% 60.1% 76.7% 52.0% 88.9% 86.8% 66.7%
selecting and changing my major area of study 79.5% 81.0% 67.9% 64.6% 62.5% 57.5% 68.3% 77.8% 51.1% 66.7% 80.9% 33.3%
meeting requirements for graduation, student teaching, certification, etc 80.8% 82.6% 70.7% 67.4% 91.7% 65.1% 68.6% 74.5% 55.7% 85.7% 82.8% 76.5%
improving my study skills and habits 80.4% 80.0% 72.2% 63.4% n/a 57.6% 67.1% 73.7% 55.6% n/a 86.4% 42.9%
matching my learning style to particular courses, sections, or instructors 82.8% 83.6% 78.5% 70.2% 85.7% 56.0% 75.9% 76.5% 57.1% n/a 90.5% 60.0%
obtaining remedial and tutorial assistance 79.8% 78.0% 70.3% 66.3% n/a 62.9% 68.7% 70.0% 40.0% n/a 86.4% n/a
clarifying my life and career goals 81.7% 82.1% 73.3% 65.7% 87.5% 58.0% 67.2% 80.0% 47.2% 90.0% 87.3% 66.7%
identifying career areas that fit my current skills, abilities, and interests 83.7% 83.7% 73.9% 67.7% 87.5% 57.7% 67.9% 78.8% 66.7% 90.0% 87.5% 55.6%
coping with academic difficulties 80.3% 81.7% 67.8% 61.5% 77.8% 53.3% 66.9% 67.9% 42.1% 61.5% 84.6% 72.7%
obtaining financial aid 76.7% 77.5% 59.6% 55.4% n/a 51.2% 57.1% 68.6% 43.5% n/a 78.4% 85.7%
obtaining employment on campus 73.3% 77.4% 61.3% 59.8% n/a 52.7% 62.2% 76.9% 20.0% 80.0% 80.0% 66.7%
finding a job after college, i.e., job placement 75.6% 78.3% 54.4% 50.7% n/a 48.8% 48.7% 52.0% 55.6% 75.0% 80.0% 66.7%
continuing my education after graduation 79.8% 80.7% 71.6% 64.6% 87.5% 50.5% 66.8% 82.6% 50.0% 71.4% 84.1% 83.3%
withdrawing or transferring from this institution 72.2% 72.2% 54.5% 48.9% n/a 42.3% 54.2% 62.5% 37.5% 66.7% 90.5% n/a
dealing with personal problems 83.6% 86.7% 79.2% 75.1% 100.0% 53.5% 79.8% 88.2% 66.7% 100.0% 88.8% 80.0%
 
* The mean is based on scale 1 to 5.
Note:  These means and percentages were calculated only for those students who indicated having had discussions with advisors about the topic, as measured in Section 3A.
Back to top