OIPR Home » Surveys » 2005 ACT Survey of Academic Advising » Section 1 - Student Information Next

2005 ACT Advising Survey
Section 1: Student Information

 
National Norms DePaul
Overall
DePaul
sans SNL
Barat Commerce LAS CTI Education Music SNL Theatre
Overall Privates
n=44,860 n=15,719 n=3,096 n=2,465 n=24 n=768 n=1,077 n=223 n=193 n=36 n=631 n=41

Age
18-22 76.2% 88.6% 58.5% 73.3% 60.9% 73.3% 80.1% 55.4% 77.2% 87.9% 0.5% 95.1%
23-25 7.6% 4.6% 11.6% 13.7% 4.3% 15.3% 12.0% 19.4% 13.5% 9.1% 3.4% 2.4%
26-29 4.4% 2.0% 3.9% 5.4% 13.0% 6.0% 3.7% 8.6% 4.7% 3.0% 12.5% 0.0%
30-39 6.1% 3.9% 11.1% 5.2% 8.7% 4.5% 3.2% 14.0% 3.1% 0.0% 34.6% 2.4%
over 40 4.5% 1.4% 11.9% 2.4% 13.0% 0.9% 0.9% 2.7% 1.6% 0.0% 49.1% 0.0%
 
Race/Ethnic Group
African-American 11.6% 5.7% 11.5% 9.2% 8.7% 7.2% 9.4% 12.6% 10.9% 0.0% 20.4% 4.9%
Native American 0.7% 0.5% 0.4% 0.3% 0.0% 0.4% 0.2% 0.0% 0.0% 2.9% 0.6% 2.4%
Caucasian 72.2% 77.6% 55.9% 54.5% 73.9% 49.1% 59.0% 45.5% 55.4% 68.6% 61.1% 68.3%
Mexican American 3.1% 2.0% 9.2% 10.3% 4.3% 13.5% 9.4% 7.2% 10.4% 2.9% 5.3% 0.0%
Asian American/Pacific Islander 2.5% 3.7% 9.3% 11.2% 0.0% 17.2% 7.2% 18.0% 6.2% 14.3% 1.9% 2.4%
Puerto Rican/Cuban, Other Latino 2.2% 2.0% 4.5% 4.5% 0.0% 3.8% 4.4% 6.3% 8.3% 0.0% 4.3% 2.4%
Other 1.8% 2.0% 3.1% 3.5% 4.3% 4.2% 3.1% 3.2% 3.1% 5.7% 1.8% 0.0%
Prefer not to respond 5.9% 6.4% 6.2% 6.5% 8.7% 4.6% 7.3% 7.2% 5.7% 5.7% 4.6% 19.5%
 
Class Level
Freshman 40.2% 41.4% 14.1% 16.8% 0.0% 15.5% 19.3% 12.2% 14.5% 34.3% 3.7% 41.5%
Sophomore 22.2% 20.7% 15.0% 16.5% 17.4% 13.5% 20.1% 12.2% 14.0% 17.1% 9.3% 19.5%
Junior 17.3% 21.0% 27.5% 28.6% 39.1% 34.4% 25.2% 30.3% 30.6% 14.3% 23.3% 12.2%
Senior 14.9% 15.2% 34.0% 33.2% 43.5% 34.1% 31.8% 37.6% 37.8% 31.4% 37.2% 26.8%
Other 5.4% 1.8% 9.4% 4.9% 0.0% 2.5% 3.6% 7.7% 3.1% 2.9% 26.5% 0.0%
 
Primary purpose for entering DePaul
No purpose in mind 4.6% 5.7% 1.3% 1.6% 0.0% 0.4% 3.1% 0.9% 1.0% 0.0% 0.0% 0.0%
To take classes for self-improvement 1.1% 0.8% 0.8% 0.9% 0.0% 0.0% 1.3% 0.5% 0.0% 0.0% 0.5% 2.4%
To take some job-related courses 0.8% 0.6% 0.4% 0.5% 0.0% 0.4% 0.1% 3.2% 0.0% 0.0% 0.0% 0.0%
To take courses for transfer to another institution 6.5% 1.4% 0.4% 0.5% 0.0% 0.1% 0.8% 0.5% 0.0% 0.0% 0.0% 0.0%
To obtain/maintain a certification 2.8% 2.3% 1.1% 1.4% 0.0% 1.3% 0.8% 0.5% 5.2% 0.0% 0.0% 0.0%
To complete a vocational program 1.1% 0.2% 0.1% 0.1% 0.0% 0.0% 0.1% 0.5% 0.0% 2.9% 0.0% 0.0%
To obtain an Associates degree 10.3% 2.0% 0.7% 0.9% 0.0% 0.5% 1.1% 0.0% 2.6% 0.0% 0.0% 0.0%
To obtain an Bachelors' degree 63..2% 80.5% 91.3% 89.5% 100.0% 92.8% 87.8% 86.0% 89.1% 97.1% 98.4% 97.6%
Other 8.6% 6.4% 3.9% 4.6% 0.0% 4.5% 4.9% 7.9% 2.1% 0.0% 1.1% 0.0%
 
Sex
Male 38.7% 37.6% 32.5% 33.5% 30.4% 38.6% 25.2% 70.3% 13.5% 57.1% 28.6% 25.0%
Female 60.3% 61.5% 67.5% 66.5% 69.6% 61.4% 74.8% 29.7% 86.5% 42.9% 71.4% 75.0%
Unmarried 85.9% 92.2% 81.7% 91.1% 91.3% 93.0% 93.6% 85.1% 91.7% 94.3% 45.5% 100.0%
Married 10.7% 5.0% 15.9% 6.9% 4.3% 5.9% 3.6% 13.1% 6.8% 2.9% 50.6% 0.0%
Separated 0.7% 0.3% 0.6% 0.2% 0.0% 0.3% 0.2% 0.5% 0.0% 2.9% 1.9% 0.0%
Prefer not to respond 2.7% 2.5% 1.8% 1.8% 4.3% 0.8% 2.6% 1.4% 1.6% 0.0% 2.1% 0.0%
 
Enrollment Status
Full-time 88.9% 96.4% 73.6% 88.1% 91.3% 89.7% 90.3% 79.5% 96.3% 94.1% 16.9% 100.0%
Part-time 10.1% 2.7% 26.4% 11.9% 8.7% 10.3% 9.7% 20.2% 3.7% 5.9% 83.1% 0.0%
 
Last type of school attended prior to DePaul
High School 70.0% 78.5% 51.9% 62.5% 45.5% 58.9% 68.9% 50.2% 62.5% 85.3% 10.4% 92.7%
Vocational/Technical School 2.8% 1.0% 1.4% 0.4% 0.0% 0.0% 0.4% 1.4% 0.0% 0.0% 5.4% 0.0%
Community/Junior (2 year) College 12.3% 9.8% 25.5% 20.3% 40.9% 24.7% 14.0% 31.2% 20.8% 8.8% 46.2% 2.4%
4-year College or University 11.7% 8.5% 19.7% 15.9% 9.1% 15.6% 16.1% 16.3% 16.1% 2.9% 34.3% 4.9%
Other 3.2% 2.2% 1.5% 1.0% 0.0% 0.8% 0.6% 0.9% 0.5% 2.9% 3.7% 0.0%
 
Number of hours per week currently employed
0 or occasional jobs 34.0% 33.0% 22.4% 26.1% 30.4% 21.4% 29.9% 25.2% 28.1% 31.4% 7.9% 48.8%
1 to 10 15.9% 26.0% 8.7% 10.4% 13.0% 9.4% 10.8% 7.7% 12.5% 28.6% 2.2% 19.5%
11 to 20 20.9% 23.6% 19.5% 24.0% 13.0% 24.6% 26.0% 21.6% 23.4% 28.6% 2.2% 19.5%
21 to 30 12.9% 9.9% 16.5% 19.9% 13.0% 24.2% 19.5% 14.4% 22.9% 2.9% 3.4% 12.2%
31 to 40 9.8% 4.4% 16.9% 13.0% 21.7% 14.2% 9.7% 18.9% 8.9% 2.9% 32.1% 0.0%
over 40 5.0% 1.8% 15.9% 6.6% 8.7% 6.2% 4.1% 12.2% 4.2% 5.7% 52.2% 0.0%
 
Residence Classification
In-state Student 77.8% 59.7% 83.2% 81.6% 95.7% 87.1% 76.8% 86.4% 94.8% 57.1% 89.6% 17.5%
Out-of-state Student 17.7% 36.3% 14.8% 16.1% 4.3% 9.7% 21.7% 10.0% 4.7% 37.1% 9.7% 80.0%
International Student 2.0% 2.8% 2.0% 2.3% 0.0% 3.2% 1.5% 3.6% 0.5% 5.7% 0.6% 2.5%
 
Current College Residence
Residence Hall 40.5% 63.8% 17.5% 21.9% 21.7% 17.2% 27.3% 18.9% 16.6% 42.9% 0.0% 50.0%
Frat/Sorority 1.3% 2.2% 0.1% 0.1% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
College Married Student Housing 0.4% 0.5% 0.0% 0.1% 0.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0%
Off-Campus Apartment 19.2% 13.7% 30.6% 34.5% 13.0% 33.0% 38.1% 29.7% 34.7% 34.3% 15.4% 37.5%
Home of Parents or Relatives 21.1% 11.9% 24.9% 30.5% 39.1% 36.1% 26.3% 33.8% 38.3% 20.0% 2.7% 2.5%
Own Home 13.4% 5.1% 23.9% 10.5% 26.1% 11.7% 6.1% 15.8% 5.2% 0.0% 76.0% 7.5%
Other 4.1% 2.9% 3.1% 2.3% 0.0% 1.8% 2.1% 1.4% 5.2% 2.9% 0.059 0.025

Back to top