OIPR Home » Surveys » ACT Survey of Academic Advising » Section 6 - Questions Asked of DePaul Students

Previous


ACT Advising Survey
Section 6: Questions Asked of DePaul Students
  DePaul
Overall
n=2,808
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
How satisfied have you been with your academic advising experience at DePaul?
Very satisfied 13.7% 12.7% 13.1% 16.2% 5.6% 14.3% 50.0% 25.8%
Moderately Satisfied. 24.0% 29.9% 22.7% 26.8% 13.1% 11.4% 16.7% 28.8%
Neutral 21.1% 22.7% 18.3% 21.3% 24.2% 31.4% 11.1% 18.2%
Somewhat Dissatisfied 19.2% 18.1% 18.6% 19.2% 27.3% 22.9% 14.8% 7.6%
Very Dissatisfied. 12.3% 10.5% 11.8% 9.8% 24.2% 11.4% 3.7% 6.1%
I have not had any contact with an advisor 9.8% 6.1% 15.5% 6.7% 5.6% 8.6% 3.7% 13.6%
 
Which title best describes your primary source of academic advisor to date?
Faculty Advisor 44.9% 21.3% 53.7% 64.5% 19.0% 82.9% 75.5% 86.4%
Staff advisor in my college advising office 34.5% 60.8% 20.1% 22.0% 64.6% 2.9% 11.3% 4.5%
Discover-Explore Faculty 3.2% 1.9% 4.7% 1.5% 1.0% 0.0% 1.9% 0.0%
Discover-Explore Staff 0.8% 0.7% 1.1% 0.6% 0.5% 2.9% 0.0% 0.0%
Discover-Explore Student Mentor 0.8% 0.9% 0.6% 1.2% 0.0% 0.0% 0.0% 0.0%
ARC staff 1.5% 2.6% 1.3% 0.6% 0.5% 2.9% 0.0% 1.5%
ARC Peer mentor 0.3% 0.5% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
SSS Program or Bridge Program Advisor  0.7% 0.9% 0.7% 0.0% 0.5% 0.0% 1.9% 1.5%
Stars Peer Mentor 1.3% 1.0% 1.5% 0.0% 4.1% 0.0% 1.9% 0.0%
Athletic Advisor 0.9% 0.5% 0.9% 0.3% 1.5% 0.0% 0.0% 0.0%
Residence Hall Advisor 0.3% 0.3% 0.2% 0.6% 1.0% 0.0% 0.0% 0.0%
I have not talked with an advisor at DePaul 10.8% 8.7% 15.1% 8.6% 7.2% 8.6% 7.5% 6.1%
 
Other than a DePaul faculty, staff professional or peer mentor, who is your primary academic support and advice?
Parent 35.1% 33.4% 39.7% 28.6% 42.4% 37.1% 3.7% 38.5%
Spouse or partner 7.1% 7.9% 5.9% 6.5% 5.6% 11.4% 35.2% 3.1%
Family member 8.6% 9.5% 8.5% 10.5% 7.1% 0.0% 3.7% 7.7%
Co-worker 1.0% 1.0% 0.7% 1.2% 0.5% 0.0% 3.7% 0.0%
Professional Mentor in my future field 3.2% 2.6% 2.6% 2.2% 4.0% 17.1% 16.7% 7.7%
Friend at DePaul 18.5% 21.2% 18.3% 20.6% 14.1% 14.3% 5.6% 21.5%
Other Student in my class. 3.5% 2.8% 2.5% 1.8% 9.6% 5.7% 1.9% 3.1%
Friend outside of DePaul. 6.0% 6.9% 5.1% 7.1% 4.0% 2.9% 11.1% 1.5%
I do not have a supporter at present. 13.4% 12.7% 13.9% 17.8% 8.6% 5.7% 13.0% 10.8%
Other 3.6% 2.1% 2.7% 3.7% 4.0% 5.7% 5.6% 6.2%
 
What method of academic advising do you most prefer?
in person appointments 70.6% 67.8% 73.9% 68.3% 72.6% 65.7% 79.2% 67.2%
in person drop-in sessions 18.5% 23.2% 17.7% 10.6% 20.8% 14.3% 0.0% 26.6%
Group sessions. 0.6% 0.5% 0.5% 0.6% 0.0% 2.9% 0.0% 0.0%
Online interactive Degree Audit 2.0% 0.7% 1.6% 8.1% 0.0% 2.9% 0.0% 0.0%
Static information on a web page 0.8% 0.9% 0.8% 0.9% 0.0% 0.0% 1.9% 0.0%
Over the telephone. 1.0% 2.1% 0.2% 0.9% 1.5% 2.9% 3.8% 0.0%
e-mail communications 5.7% 4.1% 4.4% 9.6% 5.1% 11.4% 15.1% 4.7%
Chat online 0.2% 0.2% 0.1% 0.9% 0.0% 0.0% 0.0% 0.0%
NetMeeting, oncamera online 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
BlackBoard online Discussion Board 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 1.6%
Other 0.4% 0.5% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0%
 
  DePaul
Overall
n=2,808
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
For your particular academic program, whose advice is most critical to you?
Faculty advisor in my major dept. 50.5% 38.4% 56.5% 52.8% 48.7% 50.0% 39.6% 71.9%
Staff advisor in my college office 10.7% 15.1% 9.5% 6.8% 13.3% 2.9% 7.5% 1.6%
Professionals in my future field 17.8% 21.7% 13.4% 17.6% 20.5% 26.5% 47.2% 14.1%
Other faculty 2.8% 2.1% 3.6% 2.8% 1.5% 11.8% 0.0% 3.1%
Academic Resource Center Staff 0.8% 1.2% 0.8% 0.6% 0.0% 0.0% 0.0% 0.0%
Other students in my classes. 2.9% 2.8% 2.9% 3.7% 3.1% 0.0% 0.0% 4.7%
Roommates 0.5% 0.3% 0.6% 0.9% 0.0% 2.9% 0.0% 0.0%
Spouse or Partner. 1.0% 1.5% 1.0% 0.6% 1.0% 0.0% 1.9% 0.0%
Parent 6.5% 8.1% 6.2% 5.6% 7.7% 2.9% 0.0% 3.1%
Friend 3.0% 4.8% 2.2% 4.6% 1.5% 2.9% 0.0% 1.6%
Other 3.5% 4.0% 3.3% 4.0% 2.6% 0.0% 3.8% 0.0%
 
What statement best describes your choice of your major field of study?
I declared early, always knowing what I wanted to do. 31.8% 22.1% 28.6% 39.0% 43.0% 50.0% 48.1% 76.6%
I declared, and so far, I am happy with my program. 32.7% 27.4% 35.4% 37.5% 38.3% 26.5% 23.1% 15.6%
I declared, but, do not like my major. 3.5% 2.4% 3.1% 6.2% 2.6% 5.9% 3.8% 1.6%
I want to change majors or colleges at DePaul. 3.0% 2.9% 3.3% 3.4% 2.6% 0.0% 0.0% 0.0%
I declared, but, chose this major for economic/career reasons. 6.8% 11.3% 3.6% 8.0% 3.1% 5.9% 13.5% 4.7%
I declared, but, chose this major under personal pressure. 1.9% 1.0% 2.7% 1.5% 2.1% 0.0% 0.0% 0.0%
I have not declared, but, think I know what I want. 12.9% 25.4% 12.9% 2.2% 5.7% 8.8% 3.8% 0.0%
I have not declared, and do not know what I want to do. 2.7% 2.7% 4.0% 0.3% 0.5% 0.0% 0.0% 0.0%
I need help with major selection/career exploration at DePaul. 1.8% 2.1% 2.7% 0.0% 0.0% 0.0% 1.9% 0.0%
I have not declared because DePaul does not have what I want. 0.5% 0.0% 1.2% 0.3% 0.0% 0.0% 0.0% 0.0%
Other 2.5% 2.6% 2.5% 1.5% 2.1% 2.9% 5.8% 1.6%
 
From whom do you receive the strongest support for your academic success?
Parents 51.0% 54.2% 52.8% 45.5% 53.9% 7.6% 9.4% 60.9%
Family 19.8% 19.6% 19.8% 20.6% 21.8% 18.2% 26.4% 18.8%
Spouse/Partner 7.7% 8.1% 6.8% 8.7% 6.2% 3.0% 28.3% 0.0%
Friends 8.9% 7.3% 8.9% 12.5% 7.3% 12.1% 17.0% 9.4%
Co-Workers 0.9% 1.0% 0.3% 1.6% 0.5% 0.0% 1.9% 0.0%
Faculty at DePaul 2.4% 0.7% 2.8% 2.2% 2.1% 9.1% 5.7% 3.1%
Staff at DePaul 0.4% 0.5% 0.3% 0.9% 0.0% 0.0% 0.0% 0.0%
Other Students at DePaul 1.4% 1.2% 1.3% 1.6% 2.1% 0.0% 1.9% 3.1%
Clubs or teams to which I belong. 0.6% 0.7% 0.3% 0.0% 2.1% 0.0% 1.9% 0.0%
I do not feel that I have a support network at present. 5.0% 4.3% 5.3% 5.6% 2.1% 0.0% 3.8% 4.7%
Other 1.8% 2.3% 1.3% 0.9% 2.1% 0.0% 3.8% 0.0%
 
  DePaul
Overall
n=2,808
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
Outside of time spent in class, which of these occupies you most during the week?
Studying material taught in class. 10.3% 8.4% 7.6% 17.5% 8.4% 24.2% 3.9% 19.4%
Reading assigned texts and articles. 24.8% 23.5% 31.8% 12.4% 27.7% 12.1% 11.8% 16.1%
Writing assigned papers and essays. 8.4% 5.9% 9.5% 8.9% 9.9% 6.1% 5.9% 9.7%
Researching material for class 2.1% 1.6% 1.2% 2.2% 2.1% 3.0% 2.0% 6.5%
Working a full-time job 11.7% 15.4% 6.9% 16.8% 9.4% 6.1% 60.8% 1.6%
Working a part-time job 21.1% 26.3% 20.4% 23.2% 17.8% 12.1% 3.9% 9.7%
Commuting between my various responsibilities 5.7% 3.9% 6.9% 5.1% 7.9% 6.1% 0.0% 3.2%
Taking care of my children. 1.4% 1.8% 1.1% 0.6% 3.7% 0.0% 9.8% 0.0%
Taking care of a parent or another family member. 0.2% 0.0% 0.1% 0.6% 0.5% 0.0% 0.0% 0.0%
In recreation of some sort. 9.8% 9.9% 11.3% 9.5% 8.4% 9.1% 0.0% 16.1%
Other 4.5% 3.2% 3.3% 3.2% 4.2% 21.2% 2.0% 17.7%
 
Check which statement most clearly describes your preparation for academic work at DePaul?
My last school gave me excellent preparation for DePaul. 49.0% 47.6% 53.2% 42.8% 53.9% 48.5% 32.7% 59.7%
I felt somewhat prepared to succeed at DePaul. 29.9% 30.1% 27.0% 33.3% 28.0% 36.4% 46.2% 27.4%
I feel prepared in the basics, but, need additional study skills. 14.0% 16.4% 12.4% 15.1% 14.0% 3.0% 17.3% 11.3%
I felt under prepared, but, was able to get help at DePaul. 4.0% 3.0% 4.4% 5.0% 3.1% 6.1% 3.8% 1.5%
I felt under prepared and unable to get help at DePaul to date. 1.5% 1.6% 1.2% 2.2% 0.5% 0.0% 0.0% 0.0%
I felt under prepared and want to leave school. 1.1% 0.7% 1.1% 1.3% 0.0% 3.0% 0.0% 0.0%
Other 0.5% 0.6% 0.8% 0.3% 0.5% 3.0% 0.0% 0.0%
 
What best describes your primary academic financial plan prior to coming to DePaul?
I worked with a professional financial planner. 3.1% 2.9% 2.5% 5.4% 2.6% 6.1% 2.0% 1.6%
My parents worked with a professional financial planner. 18.4% 14.7% 22.4% 14.3% 21.2% 33.3% 2.0% 27.4%
My partner/spouse and I worked with a professional financial planner. 1.8% 1.6% 1.4% 1.3% 1.1% 3.0% 2.0% 3.2%
I used online software, such as Financial Counselor. 1.0% 0.9% 0.9% 1.0% 1.1% 3.0% 0.0% 0.0%
I researched financial projections for costs online. 5.3% 5.0% 4.9% 7.3% 5.3% 3.0% 7.8% 6.5%
I worked with DePaul Financial Aid Staff. 18.5% 18.5% 18.5% 19.4% 18.0% 15.2% 15.7% 25.8%
I talked to other students. 3.6% 4.3% 2.1% 4.1% 4.5% 6.2% 2.0% 0.0%
I talked to no one, but, figured a personal budget and plan. 22.9% 24.2% 21.6% 23.9% 23.3% 9.1% 45.1% 11.1%
I had no plan or budget. 25.0% 27.4% 25.3% 22.6% 22.8% 21.2% 23.5% 24.2%
 
  DePaul
Overall
n=2,808
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
What best describes your graduation plan?
I have a plan worked out for four years at DePaul only. 59.7% 59.6% 60.5% 58.0% 60.0% 60.6% 29.4% 88.7%
I have a plan that takes into consideration taking longer than four years to graduate. 27.9% 29.3% 29.0% 26.9% 32.1% 30.3% 17.6% 6.5%
I have a plan that takes into consideration "stopping out" whenever I run out of money. 2.3% 2.4% 1.3% 3.8% 1.1% 0.0% 2.0% 1.6%
I have a plan that includes going part-time in order to graduate. 4.1% 2.4% 2.9% 5.8% 2.1% 0.0% 47.1% 0.0%
I have no plan to graduate from DePaul, but, am taking classes for enrichment. 0.8% 0.9% 0.5% 1.3% 1.1% 0.0% 0.0% 0.0%
I have no plan to graduate from DePaul, but, want to take a few courses only, then to transfer to another school to graduate. 1.5% 0.9% 2.2% 0.6% 1.1% 0.0% 2.0% 1.6%
I had planned to graduate from DePaul, but, now wish to transfer. 2.9% 2.9% 2.9% 2.2% 2.1% 6.1% 0.0% 1.6%
 
What best describes your plans after you graduate?
Graduate School 30.7% 25.3% 35.1% 28.5% 23.4% 40.0% 47.1% 24.2%
Medical/Law/Professional School 12.8% 10.7% 21.0% 3.2% 3.2% 6.7% 7.8% 1.6%
Work in my new profession. 33.8% 45.5% 16.8% 47.4% 59.6% 36.7% 21.6% 54.8%
Apprenticeship or Internship in my chosen field. 3.7% 3.1% 3.7% 4.5% 3.2% 6.7% 2.0% 9.7%
Work at anything to pay my school loans first. 3.7% 3.3% 4.4% 3.5% 2.1% 0.0% 3.9% 0.0%
I will not work right way in order to care for my family. 0.5% 0.0% 0.4% 0.6% 0.5% 0.0% 3.9% 0.0%
Work part-time for awhile. 0.7% 0.2% 0.9% 0.3% 0.5% 0.0% 2.0% 0.0%
Take a break from work and study. 1.1% 0.9% 1.3% 0.6% 0.5% 0.0% 0.0% 0.0%
I don't know yet. 10.5% 8.7% 13.7% 9.0% 5.3% 10.0% 2.0% 9.7%
Other 2.2% 2.2% 2.8% 1.2% 1.1% 0.0% 9.8% 0.0%
 
Where would you go if you were concerned about the financial ramifications of dropping a class?
My Faculty Advisor 21.8% 23.2% 20.2% 23.8% 15.9% 46.7% 34.6% 30.6%
Staff Advisors in my college advising office. 14.5% 23.9% 9.9% 9.0% 15.9% 10.0% 3.8% 14.5%
Student Accounts Office/Cashier 7.7% 5.7% 9.3% 7.4% 6.3% 3.3% 11.5% 1.6%
Financial Aid Office 20.4% 16.6% 20.6% 24.1% 22.8% 20.0% 26.9% 16.1%
Academic Resource Center 2.8% 3.3% 3.2% 1.9% 2.6% 3.3% 3.8% 0.0%
Search the DePaul web site online. 7.6% 3.9% 10.1% 6.8% 11.1% 3.3% 5.8% 9.7%
Ask another student. 8.0% 8.8% 7.2% 6.8% 11.6% 0.0% 0.0% 8.1%
Ask my family. 13.1% 11.6% 15.3% 15.8% 9.5% 0.0% 7.7% 11.3%
Other 4.0% 2.9% 4.1% 4.5% 4.2% 13.3% 5.8% 8.1%
 
  DePaul
Overall
n=2,808
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
Where would you go if your academic record incorrectly reported the amount of credit you had earned?
My faculty advisor 36.6% 32.7% 36.0% 45.3% 30.6% 33.3% 60.8% 41.9%
Staff advisor in my college advising office. 25.0% 34.7% 22.9% 16.3% 32.3% 3.3% 3.9% 16.1%
My Department Chair 4.1% 3.9% 4.3% 3.6% 2.2% 3.3% 2.0% 4.8%
My Dean's Office 6.4% 6.5% 5.8% 3.9% 7.5% 40.0% 2.0% 11.3%
The Academic Resource Center 12.2% 10.0% 15.9% 10.1% 10.2% 3.3% 15.7% 6.5%
The Financial Aid Office 5.9% 5.6% 5.5% 9.4% 5.4% 10.0% 2.0% 8.1%
Student Accounts 6.6% 4.6% 5.9% 9.4% 8.6% 6.7% 9.8% 8.1%
Other 3.1% 2.1% 3.6% 2.0% 3.2% 0.0% 4.0% 3.2%
 
Where would you go if you have a personal emergency during the term?
My advisor 21.6% 20.2% 16.8% 33.1% 14.0% 14.8% 43.1% 33.9%
Staff in my college advising office 8.2% 11.4% 5.2% 8.5% 10.8% 0.0% 7.8% 11.3%
My Department Chair 2.7% 1.3% 4.1% 2.3% 1.6% 7.4% 2.0% 0.0%
My Dean's office 5.3% 6.9% 3.7% 4.9% 7.6% 14.8% 2.0% 3.2%
The Dean of Student's Office 4.4% 3.7% 5.6% 4.3% 4.9% 0.0% 0.0% 0.0%
The Academic Resource Center 1.1% 0.7% 1.7% 1.3% 0.0% 0.0% 2.0% 0.0%
My Resident Assistant 1.1% 1.1% 1.3% 0.3% 1.6% 0.0% 2.0% 0.0%
A friend 13.4% 14.0% 15.5% 8.2% 10.3% 29.6% 3.9% 21.0%
Family 34.6% 33.7% 39.4% 29.8% 42.2% 25.9% 15.7% 21.0%
Spouse/Partner 4.5% 4.5% 3.5% 5.2% 4.3% 3.7% 15.7% 3.2%
Other 3.2% 2.2% 3.2% 2.0% 2.2% 3.7% 5.9% 6.5%
 
If you wish to take courses outside of DePaul, what would you do first?
First talk with my advisor about how it will work with my major. 53.9% 58.7% 49.5% 59.6% 54.4% 34.5% 76.5% 53.2%
Look online for a DePaul policy. 10.1% 8.6% 11.3% 10.7% 10.4% 3.4% 5.9% 4.8%
Look in the paper or online bulletin for a DePaul policy. 1.7% 1.7% 1.0% 3.3% 0.5% 0.0% 0.0% 3.2%
Find a course online, register, and see if I pass it before I talk with anyone. 1.2% 1.1% 0.6% 2.3% 0.0% 0.0% 3.9% 0.0%
Find a course, get written approval from my advisor before I register. 4.3% 7.8% 3.5% 3.9% 2.7% 0.0% 2.0% 0.0%
Find a course, get written approval from my Dean's office, then register. 2.4% 1.1% 2.1% 2.6% 1.1% 37.9% 0.0% 6.5%
Find a course, get written approval from my college advising office, then register. 4.3% 6.5% 3.2% 2.9% 5.5% 3.4% 0.0% 0.0%
I have no idea where to start. 8.7% 5.0% 11.9% 7.2% 6.6% 6.9% 0.0% 9.7%
I have no desire to take courses outside of DePaul at this time. 11.3% 8.2% 15.2% 5.9% 14.8% 10.3% 11.8% 17.7%
Other 2.0% 1.3% 1.7% 1.6% 3.8% 3.4% 0.0% 4.8%
Back to top