OIPR Home » Surveys » ACT Survey of Academic Advising » Section 5 - Additional Advising Information |
Previous
Next ![]() |
ACT Advising Survey
Section 5: Additional Advising Information
| National Norms | DePaul Overall n=2,808 |
Barat n=64 |
Commerce n=640 |
LAS n=933 |
CTI n=345 |
Education n=210 |
Music n=39 |
SNL n=56 |
Theatre n=68 |
||
| Overall |
Privates |
||||||||||
Have you changed advisors since enrolling at DePaul? |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes, once | 25.3% | 30.1% | 27.2% | 22.2% | 27.2% | 30.5% | 25.2% | 26.7% | 18.9% | 8.3% | 10.6% |
| Yes, twice | 4.8% | 4.6% | 7.1% | 1.9% | 9.0% | 5.3% | 7.4% | 10.7% | 8.1% | 4.2% | 1.5% |
| Yes, more than twice | 2.9% | 1.9% | 8.3% | 0.0% | 14.4% | 4.6% | 4.5% | 22.7% | 2.0% | 0.0% | 0.0% |
| No | 59.4% | 58.6% | 57.4% | 75.9% | 49.4% | 59.6% | 62.8% | 40.0% | 70.3% | 87.5% | 87.9% |
| Which statement best describes your reasons for your most recent change? | |||||||||||
| Changed major | 41.3% | 46.8% | 31.0% | 42.9% | 14.7% | 43.2% | 32.6% | 22.8% | 38.5% | 42.9% | 37.5% |
| Moved into an upper-level program within my area |
8.1% | 8.5% | 2.3% | 1.9% | 2.6% | 0.0% | 0.0% | 15.4% | 14.3% | 12.5% | |
| My advisor left | 13.3% | 12.1% | 14.3% | 27.5% | 6.8% | 6.2% | 17.4% | 0.0% | 14.3% | 0.0% | |
| Institution/program changes advisor | 14.2% | 12.5% | 14.4% | 7.1% | 15.8% | 11.9% | 17.8% | 19.6% | 30.8% | 14.3% | 0.0% |
| I was not satisfied with my advisor | 8.2% | 7.8% | 17.9% | 7.1% | 14.3% | 18.1% | 22.5% | 16.3% | 0.0% | 14.3% | 37.5% |
| Other | 14.8% | 12.3% | 20.1% | 42.9% | 25.7% | 17.4% | 20.9% | 23.9% | 15.4% | 0.0% | 12.5% |
| During the past year, how often did you meet with your advisor? | |||||||||||
| never | 7.7% | 3.6% | 19.2% | 3.9% | 13.0% | 22.4% | 27.5% | 7.4% | 31.6% | 20.8% | 22.7% |
| once | 17.1% | 13.5% | 32.2% | 11.8% | 32.4% | 35.6% | 33.0% | 37.8% | 21.1% | 31.3% | 16.7% |
| twice | 24.2% | 24.4% | 24.5% | 29.4% | 28.2% | 21.9% | 24.8% | 29.1% | 15.8% | 31.3% | 18.2% |
| three times | 17.4% | 21.8% | 14.5% | 29.4% | 19.6% | 11.2% | 11.1% | 18.9% | 10.5% | 6.3% | 16.7% |
| four or five times | 13.6% | 17.5% | 5.2% | 17.6% | 4.4% | 4.3% | 2.3% | 5.4% | 2.6% | 4.2% | 12.1% |
| more than five times | 12.2% | 14.1% | 4.4% | 7.8% | 2.4% | 4.6% | 1.3% | 1.4% | 18.4% | 6.3% | 13.6% |
| Was this number of meetings sufficient for your needs? | |||||||||||
| Yes | 65.7% | 72.5% | 49.7% | 72.5% | 52.8% | 45.6% | 52.8% | 41.9% | 58.3% | 70.2% | 56.7% |
| No | 14.7% | 11.7% | 32.7% | 17.6% | 30.5% | 37.7% | 22.6% | 41.2% | 25.0% | 23.4% | 26.9% |
| Not sure | 10.9% | 10.3% | 17.6% | 9.8% | 16.7% | 16.6% | 24.6% | 16.9% | 16.7% | 6.4% | 16.4% |
| How much time do you usually spend in each meeting with your advisor? | |||||||||||
| I have not met with my advisor | 6.1% | 2.6% | 15.2% | 3.8% | 8.8% | 18.4% | 21.5% | 4.7% | 29.7% | 14.6% | 22.7% |
| less than 5 minutes | 6.7% | 5.5% | 4.7% | 3.8% | 6.6% | 3.8% | 3.9% | 3.4% | 5.4% | 0.0% | 1.5% |
| 5 to 15 minutes | 43.9% | 44.6% | 43.3% | 38.5% | 51.1% | 42.3% | 42.7% | 45.9% | 29.7% | 12.5% | 36.4% |
| 16 to 30 minutes | 28.3% | 33.6% | 30.1% | 44.2% | 29.3% | 29.1% | 27.4% | 37.8% | 24.3% | 25.0% | 27.3% |
| more than 30 minutes | 7.0% | 8.7% | 6.8% | 9.6% | 4.2% | 6.4% | 4.6% | 8.1% | 10.8% | 47.9% | 12.1% |
Back to top