OIPR Home » Surveys » ACT Survey of Academic Advising » Section 4 - Impressions of Advisor |
ACT Advising Survey
Section 4: Impressions of Advisor
| National Norms | DePaul Overall n=2,808 |
Barat n=64 |
Commerce n=640 |
LAS n=933 |
CTI n=345 |
Education n=210 |
Music n=39 |
SNL n=56 |
Theatre n=68 |
||
| Overall |
Privates |
||||||||||
Mean Agreement ratings: My Adviser... |
|||||||||||
| knows who i am | 3.98% | 4.02% | 3.20% | 4.15% | 2.79% | 3.39% | 3.05% | 2.60% | 4.12% | 4.23% | 4.19% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| is a good listener | 4.14% | 4.27% | 3.91% | 4.16% | 3.81% | 3.99% | 3.80% | 3.68% | 3.91% | 4.33% | 4.22% |
| expresses interest in me as a unique individual | 3.90% | 4.11% | 3.56% | 3.90% | 3.38% | 3.67% | 3.48% | 3.26% | 3.59% | 4.26% | 4.03% |
| respects my opinions and feelings | 4.09% | 4.25% | 3.95% | 4.08% | 3.85% | 4.06% | 3.78% | 3.76% | 4.06% | 4.27% | 4.30% |
| is available when I need assistance | 3.90% | 4.05% | 3.55% | 3.69% | 3.38% | 3.69% | 3.67% | 2.84% | 3.76% | 3.96% | 4.13% |
| provides a caring open atmosphere | 4.06% | 4.22% | 3.88% | 4.00% | 3.81% | 3.99% | 3.74% | 3.68% | 4.03% | 4.25% | 4.05% |
| checks to make sure we understand each other | 3.95% | 4.08% | 3.75% | 3.93% | 3.73% | 3.81% | 3.63% | 3.63% | 3.71% | 3.92% | 4.09% |
| respects my right to make my own decisions | 4.19% | 4.32% | 4.08% | 4.11% | 4.01% | 4.19% | 3.94% | 3.93% | 4.06% | 4.25% | 4.39% |
| provides me with accurate information about requirements, prereqs | 4.05% | 4.15% | 3.83% | 4.13% | 3.87% | 3.92% | 3.78% | 3.42% | 3.59% | 4.08% | 4.14% |
| keeps me up to date on changes in academic requirements | 3.72% | 3.86% | 3.39% | 3.61% | 3.32% | 3.54% | 3.20% | 3.03% | 3.50% | 3.58% | 3.98% |
| refers me to other sources from which I can obtain assistance | 3.81% | 3.95% | 3.70% | 3.97% | 3.55% | 3.82% | 3.66% | 3.21% | 4.00% | 3.94% | 4.27% |
| encourages me to assume an active role in planning my acad. Prog | 3.99% | 4.16% | 3.79% | 3.90% | 3.65% | 3.92% | 3.62% | 3.52% | 4.00% | 4.23% | 4.39% |
| accepts constructive feedback concerning his/her effectiveness | 3.72% | 3.83% | 3.87% | 4.11% | 3.79% | 3.96% | 3.77% | 3.69% | 4.06% | 3.96% | 4.30% |
| encourages me to achieve my educational goals | 4.03% | 4.18% | 3.86% | 4.03% | 3.76% | 3.98% | 3.67% | 3.65% | 4.15% | 4.33% | 4.33% |
| helps me identify the obstacles I need to overcome | 3.81% | 3.93% | 3.73% | 3.87% | 3.61% | 3.85% | 3.55% | 3.54% | 3.76% | 4.04% | 4.33% |
| takes the initiative in arranging meetings with me | 3.35% | 3.51% | 2.92% | 3.48% | 2.90% | 2.95% | 2.89% | 2.40% | 2.70% | 3.40% | 3.41% |
| is on time for appointments with me | 4.05% | 4.18% | 4.02% | 4.13% | 3.92% | 4.09% | 4.01% | 3.72% | 4.52% | 4.15% | 4.39% |
| clearly defines advisor-advisee responsibilities | 3.79% | 3.90% | 3.60% | 3.92% | 3.52% | 3.67% | 3.63% | 3.25% | 3.27% | 3.96% | 3.91% |
| allows sufficient time to discuss issues or problems | 4.00% | 4.14% | 3.87% | 4.08% | 3.86% | 3.93% | 3.82% | 3.43% | 3.88% | 4.04% | 4.20% |
| is willing to discuss personal problems | 3.74% | 3.89% | 4.05% | 4.05% | 4.03% | 4.13% | 4.03% | 3.89% | 4.00% | 4.19% | 4.25% |
| anticipates my needs | 3.60% | 3.68% | 3.56% | 3.57% | 3.57% | 3.59% | 3.55% | 3.29% | 3.41% | 3.69% | 3.83% |
| helps me select courses that match my interests and abilities | 3.91% | 4.05% | 3.72% | 4.20% | 3.65% | 3.80% | 3.67% | 3.29% | 3.59% | 3.90% | 4.29% |
| helps me to examine my needs, interests and values | 3.76% | 3.90% | 3.70% | 3.95% | 3.64% | 3.72% | 3.61% | 3.43% | 4.00% | 4.00% | 4.05% |
| is familiar with my academic background | 3.75% | 3.88% | 3.54% | 3.82% | 3.56% | 3.54% | 3.54% | 3.05% | 3.41% | 4.02% | 4.03% |
| encourages me to talk about myself and my college experiences | 3.54% | 3.73% | 3.51% | 3.52% | 3.45% | 3.55% | 3.50% | 3.03% | 3.84% | 3.90% | 4.08% |
| encourages my interest in an academic discipline | 3.74% | 3.93% | 3.65% | 3.83% | 3.53% | 3.77% | 3.57% | 3.22% | 3.66% | 3.81% | 4.23% |
| encourages my involvement in extracurricular activities | 3.50% | 3.68% | 3.51% | 3.73% | 3.36% | 3.59% | 3.52% | 3.16% | 3.69% | 3.64% | 3.98% |
| helps me explore careers in my field of interest | 3.57% | 3.70% | 3.52% | 3.64% | 3.40% | 3.57% | 3.41% | 3.17% | 3.63% | 3.94% | 4.27% |
| is knowledgeable about courses outside my major area of study | 3.75% | 3.87% | 3.67% | 3.87% | 3.70% | 3.71% | 3.54% | 3.41% | 3.75% | 3.85% | 3.89% |
| seems to enjoy advising | 4.01% | 4.14% | 3.82% | 3.98% | 3.91% | 3.87% | 3.67% | 3.54% | 3.66% | 4.17% | 3.91% |
| is approachable and easy to talk with | 4.14% | 4.27% | 3.94% | 4.12% | 3.96% | 4.02% | 3.79% | 3.66% | 3.84% | 4.21% | 4.02% |
| shows concern for my personal growth and development | 3.89% | 4.08% | 3.67% | 3.82% | 3.57% | 3.76% | 3.59% | 3.32% | 3.72% | 4.11% | 4.11% |
| keeps personal information confidential | 4.13% | 4.25% | 4.17% | 4.05% | 4.10% | 4.27% | 4.15% | 4.05% | 4.19% | 4.17% | 4.39% |
| is flexible in helping me plan my academic program | 4.00% | 4.15% | 3.83% | 3.88% | 3.75% | 3.96% | 3.75% | 3.58% | 3.72% | 4.11% | 4.26% |
| has a sense of humor | 4.09% | 4.20% | 3.97% | 4.03% | 3.90% | 4.11% | 3.82% | 3.74% | 4.13% | 4.28% | 4.27% |
| is a helpful, effective advisor whom I would recommend to others | 4.00% | 4.15% | 3.72% | 3.98% | 3.75% | 3.78% | 3.67% | 3.30% | 3.38% | 4.11% | 4.03% |
Back to top