OIPR Home » Surveys » ACT Survey of Academic Advising » Section 3B - Advising Needs: Satisfaction with Advisor's Assistance

Previous   Next

ACT Advising Survey
Section 3B: Advising Needs: Satisfaction with Advisor's Assistance

National Norms DePaul
Overall

n=2,808
Barat
n=64
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
Overall
Privates

Mean Satisfaction Rating

my academic progress 4.11% 4.13% 3.82% 3.98% 3.81% 3.84% 3.79% 3.72% 4.00% 4.42% 3.79%
scheduling and registration procedures 4.14% 4.18% 3.76% 4.08% 3.77% 3.80% 3.77% 3.56% 3.35% 4.43% 3.90%
dropping and adding courses 4.19% 4.24% 3.81% 4.04% 3.77% 3.92% 3.84% 3.49% 3.36% 4.62% 4.00%
obtaining course credit through nontraditional means 4.07% 4.11% 3.66% 3.71% 3.61% 3.63% 3.66% 2.71% 3.43% 4.15% 4.09%
selecting and changing my major area of study 4.15% 4.18% 3.81% 3.95% 3.72% 3.86% 3.92% 3.35% 3.86% 4.41% 4.18%
meeting requirements for graduation, student teaching, certification, etc 4.14% 4.19% 3.81% 3.96% 3.81% 3.86% 3.94% 3.38% 3.53% 4.17% 4.11%
improving my study skills and habits  4.16% 4.14% 3.92% 4.09% 3.89% 4.08% 3.47% 3.75% n/a 4.55% 3.73%
matching my learning style to particular courses, sections, or instructors 4.21% 4.24% 3.92% 4.00% 3.73% 4.13% 3.75% 3.67% n/a 4.24% 4.10%
obtaining remedial and tutorial assistance 4.11% 4.10% 3.75% 3.93% 3.72% 3.68% 3.88% 3.89% n/a 4.20% n/a
clarifying my life and career goals  4.19% 4.19% 3.80% 3.59% 3.78% 3.87% 3.44% 3.67% 4.08% 4.04% 4.21%
identifying career areas that fit my current skills, abilities, and interests 4.23% 4.23% 3.79% 3.83% 3.88% 3.80% 3.58% 3.48% 4.09% 4.12% 4.55%
coping with academic difficulties 4.14% 4.18% 3.82% 3.91% 3.75% 4.00% 3.72% 3.85% 3.63% 4.22% 3.88%
obtaining financial aid 4.11% 4.10% 3.57% 3.91% 3.44% 3.87% 3.45% 3.58% 2.44% 4.25% 4.00%
obtaining employment on campus  4.07% 4.14% 3.53% 3.75% 3.44% 3.67% 3.48% 3.18% 3.67% n/a 4.11%
finding a job after college, i.e., job placement 4.11% 4.15% 3.52% 3.38% 3.49% 3.78% 3.23% 4.11% 3.80% n/a 3.73%
continuing my education after graduation 4.19% 4.21% 3.82% 3.62% 3.76% 3.94% 3.75% 3.42% 4.00% 4.20% 4.00%
withdrawing or transferring from this institution 4.04% 4.04% 3.48% 3.17% 3.59% 3.60% 3.56% 3.20% n/a n/a 4.33%
dealing with personal problems 4.32% 4.38% 3.90% 3.56% 3.52% 4.25% 3.15% n/a 4.00% 4.33% 4.32%
 
National Norms DePaul
Overall
n=2,808
Barat
n=64
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
Overall
Privates

% Satisfied or Very Satisfied with advisors assistance in…

my academic progress 81.4% 82.4% 70.1% 75.0% 68.5% 71.7% 67.8% 71.6% 83.3% 90.3% 69.2%
scheduling and registration procedures 81.2% 83.1% 68.1% 83.3% 67.3% 68.1% 71.0% 57.0% 60.9% 95.7% 79.3%
dropping and adding courses 82.3% 84.1% 69.2% 76.0% 66.8% 73.2% 71.1% 58.2% 57.1% 92.3% 66.7%
obtaining course credit through nontraditional means 75.2% 77.7% 62.4% 57.1% 60.7% 62.0% 60.0% 28.6% 57.1% 78.8% 90.9%
selecting and changing my major area of study 79.5% 81.0% 68.9% 77.3% 67.5% 68.8% 71.8% 58.3% 64.3% 90.9% 90.9%
meeting requirements for graduation, student teaching, certification, etc 80.8% 82.6% 69.7% 75.0% 70.6% 71.9% 73.9% 50.6% 57.9% 80.0% 71.4%
improving my study skills and habits  80.4% 80.0% 71.8% 81.8% 68.4% 77.4% 58.8% 50.0% n/a 100.0% 63.6%
matching my learning style to particular courses, sections, or instructors 82.8% 83.6% 72.9% 73.3% 64.3% 81.0% 71.4% 50.0% n/a 88.2% 90.0%
obtaining remedial and tutorial assistance 79.8% 78.0% 62.5% 78.6% 55.8% 59.5% 76.5% 77.8% n/a 80.0% n/a
clarifying my life and career goals  81.7% 82.1% 67.4% 54.5% 60.8% 71.4% 61.0% 70.4% 83.3% 78.3% 73.7%
identifying career areas that fit my current skills, abilities, and interests 83.7% 83.7% 66.7% 66.7% 69.6% 66.2% 57.5% 56.0% 81.8% 82.4% 90.9%
coping with academic difficulties 80.3% 81.7% 68.0% 63.6% 64.9% 75.3% 68.0% 69.2% 50.0% 88.9% 70.6%
obtaining financial aid 76.7% 77.5% 59.4% 54.5% 58.4% 70.9% 50.0% 63.2% 0.0% 87.5% 66.7%
obtaining employment on campus  73.3% 77.4% 55.1% 62.5% 54.3% 60.0% 47.8% 36.4% 50.0% n/a 77.8%
finding a job after college, i.e., job placement 75.6% 78.3% 54.4% 50.0% 43.6% 66.2% 50.0% 77.8% 60.0% n/a 72.7%
continuing my education after graduation 79.8% 80.7% 66.8% 53.8% 63.6% 70.5% 68.8% 58.3% 75.0% 85.0% 66.7%
withdrawing or transferring from this institution 72.2% 72.2% 53.5% 33.3% 50.0% 63.3% 56.3% 60.0% n/a n/a 100.0%
dealing with personal problems 83.6% 86.7% 67.3% 44.4% 47.6% 85.4% 38.5% n/a 62.5% 88.9% 84.2%
Note:  These means and percentages were calculated only for those students who indicated having had discussions with advisors about the topic, as measured in Section 3A.
Back to top