OIPR Home » Surveys » ACT Survey of Academic Advising » Section 3A - Advising Needs: Topics Discussed with Advisor |
ACT Advising Survey
Section 3A: Advising Needs: Topics Discussed with Advisor
| National Norms | DePaul Overall n=2,808 |
Barat n=64 |
Commerce n=640 |
LAS n=933 |
CTI n=345 |
Education n=210 |
Music n=39 |
SNL n=56 |
Theatre n=68 |
||
| Overall |
Privates |
||||||||||
I have discussed ____________ with my advisor |
|||||||||||
| my academic progress | 57.2% | 64.1% | 50.2% | 55.2% | 56.8% | 46.6% | 41.5% | 48.2% | 48.6% | 67.4% | 60.0% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| scheduling and registration procedures | 71.2% | 80.0% | 62.1% | 86.2% | 71.8% | 58.4% | 52.3% | 73.4% | 64.9% | 48.9% | 44.6% |
| dropping and adding courses | 49.4% | 57.8% | 38.0% | 45.6% | 47.0% | 31.4% | 40.2% | 40.0% | 40.5% | 27.7% | 18.5% |
| obtaining course credit through nontraditional means | 18.2% | 21.5% | 18.4% | 11.9% | 22.4% | 14.2% | 17.8% | 10.1% | 19.4% | 72.9% | 18.8% |
| selecting and changing my major area of study | 33.9% | 39.5% | 34.0% | 41.4% | 33.3% | 32.9% | 36.1% | 34.8% | 37.8% | 44.9% | 17.2% |
| meeting requirements for graduation, student teaching, certification, etc | 50.8% | 57.0% | 47.4% | 49.2% | 48.4% | 47.3% | 41.3% | 64.0% | 54.1% | 63.8% | 43.1% |
| improving my study skills and habits | 22.4% | 23.7% | 9.0% | 19.7% | 8.6% | 8.0% | 6.2% | 6.3% | 10.8% | 22.4% | 16.9% |
| matching my learning style to particular courses, sections, or instructors | 23.9% | 25.7% | 12.5% | 25.9% | 11.8% | 12.1% | 10.1% | 5.0% | 2.7% | 35.4% | 15.6% |
| obtaining remedial and tutorial assistance | 18.9% | 16.7% | 7.7% | 25.0% | 9.8% | 5.7% | 6.3% | 7.0% | 11.1% | 10.2% | 4.6% |
| clarifying my life and career goals | 34.3% | 40.5% | 22.4% | 36.7% | 15.6% | 25.7% | 14.6% | 19.3% | 32.4% | 47.9% | 29.2% |
| identifying career areas that fit my current skills, abilities, and interests | 31.7% | 35.4% | 20.1% | 33.3% | 15.0% | 22.3% | 13.9% | 18.3% | 29.7% | 36.2% | 16.9% |
| coping with academic difficulties | 27.1% | 31.1% | 12.9% | 21.7% | 12.0% | 12.1% | 8.7% | 9.9% | 21.6% | 18.4% | 26.2% |
| obtaining financial aid | 20.6% | 18.8% | 13.8% | 23.0% | 18.7% | 8.5% | 14.1% | 14.9% | 13.5% | 16.3% | 13.8% |
| obtaining employment on campus | 14.0% | 16.3% | 9.5% | 13.1% | 9.7% | 8.2% | 8.3% | 7.7% | 16.2% | 4.0% | 13.8% |
| finding a job after college, i.e., job placement | 16.5% | 17.0% | 10.6% | 13.1% | 8.7% | 9.9% | 10.8% | 6.4% | 27.0% | 6.0% | 17.2% |
| continuing my education after graduation | 23.7% | 26.1% | 18.6% | 24.6% | 14.5% | 26.2% | 11.8% | 9.1% | 21.6% | 42.0% | 9.2% |
| withdrawing or transferring from this institution | 12.0% | 10.5% | 6.4% | 19.7% | 7.3% | 4.7% | 5.6% | 3.5% | 8.1% | 8.0% | 9.2% |
| dealing with personal problems | 16.5% | 20.0% | 7.4% | 14.8% | 4.8% | 7.4% | 4.5% | 3.5% | 21.6% | 18.4% | 29.2% |
Back to top