OIPR Home » Surveys » ACT Survey of Academic Advising » Section 1 - Student Information

Previous   Next

ACT Advising Survey
Section 1: Student Information

National Norms DePaul
Overall

n=2,808
Barat
n=64
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
Overall
n=44,860
Privates
n=15,719
Age
18-22 76.2% 88.6% 82.1% 98.4% 84.8% 87.2% 71.1% 83.8% 92.1% 1.8% 95.6%
23-25 7.6% 4.6% 9.8% 1.6% 9.1% 9.3% 15.8% 7.1% 2.6% 12.5% 1.5%
26-29 4.4% 2.0% 4.1% 0.0% 3.8% 2.4% 8.2% 3.8% 2.6% 17.9% 1.5%
30-39 6.1% 3.9% 2.6% 0.0% 1.7% 0.8% 4.4% 3.3% 2.6% 39.3% 1.5%
over 40 4.5% 1.4% 1.4% 0.0% 0.6% 0.4% 0.6% 1.9% 0.0% 28.6% 0.0%
 

Race/Ethnic Group

African-American 11.6% 5.7% 6.4% 18.8% 4.1% 6.1% 7.0% 10.0% 0.0% 14.3% 5.9%
Native American 0.7% 0.5% 0.2% 0.0% 0.2% 0.2% 0.3% 0.0% 0.0% 1.8% 0.0%
Caucasian 72.2% 77.6% 57.2% 45.3% 57.5% 62.8% 48.7% 58.6% 59.0% 58.9% 70.6%
Mexican American 3.1% 2.0% 8.4% 3.1% 9.7% 8.6% 6.7% 11.4% 2.6% 5.4% 0.0%
Asian American/Pacific Islander 2.5% 3.7% 10.9% 14.1% 16.6% 5.8% 20.6% 4.8% 15.4% 5.4% 2.9%
Puerto Rican/Cuban, Other Latino 2.2% 2.0% 3.9% 6.3% 3.9% 4.5% 4.1% 3.8% 0.0% 1.8% 0.0%
Other 1.8% 2.0% 3.9% 4.7% 3.9% 3.0% 4.6% 4.8% 2.6% 5.4% 5.9%
Prefer not to respond 5.9% 6.4% 9.1% 7.9% 4.4% 9.0% 8.1% 6.7% 20.5% 7.2% 14.7%
 

Class Level

Freshman 40.2% 41.4% 24.1% 84.4% 23.9% 26.0% 13.0% 20.0% 25.6% 3.6% 61.8%
Sophomore 22.2% 20.7% 20.7% 6.3% 19.1% 24.1% 16.5% 20.5% 30.8% 16.1% 17.6%
Junior 17.3% 21.0% 28.2% 7.8% 28.3% 27.2% 33.6% 34.8% 23.1% 25.0% 10.3%
Senior 14.9% 15.2% 24.8% 0.0% 27.8% 21.5% 35.1% 22.4% 17.9% 39.3% 7.4%
Other 5.4% 1.8% 1.4% 1.6% 1.0% 1.0% 1.7% 2.4% 2.6% 16.2% 2.9%
 

Primary purpose for entering DePaul

No purpose in mind 4.6% 5.7% 3.2% 12.5% 1.3% 4.7% 1.4% 1.4% 2.6% 0.0% 0.0%
To take classes for self-improvement 1.1% 0.8% 0.6% 7.8% 0.5% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0%
To take some job-related courses 0.8% 0.6% 0.4% 0.0% 0.3% 0.3% 0.3% 0.5% 0.0% 0.0% 0.0%
To take courses for transfer to another institution 6.5% 1.4% 0.7% 7.8% 0.2% 0.9% 0.3% 0.0% 0.0% 0.0% 1.5%
To obtain/maintain a certification 2.8% 2.3% 1.5% 0.0% 1.3% 1.6% 0.3% 6.7% 2.6% 0.0% 0.0%
To complete a vocational program 1.1% 0.2% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
To obtain an Associates degree 10.3% 2.0% 0.9% 0.0% 1.6% 1.1% 1.2% 0.5% 0.0% 0.0% 0.0%
To obtain an Bachelors' degree 63.2% 80.5% 86.5% 48.4% 89.8% 85.2% 92.2% 85.7% 89.7% 96.4% 97.1%

Other

8.6% 6.4% 6.1% 23.4% 5.1% 5.3% 3.8% 5.3% 5.1% 3.6% 1.5%
 

Gender

Male 38.7% 37.6% 40.8% 33.3% 44.8% 32.1% 72.4% 11.0% 56.4% 35.7% 39.7%
Female 60.3% 61.5% 59.2% 66.7% 55.2% 67.9% 27.6% 89.0% 43.6% 64.3% 60.3%

 
National Norms DePaul
Overall
n=2,808
Barat
n=64
Commerce
n=640
LAS
n=933
CTI
n=345
Education
n=210
Music
n=39
SNL
n=56
Theatre
n=68
Overall
n=41,293
Privates
n=16,139

Marital Status

Unmarried 85.9% 92.2% 92.6% 93.7% 94.2% 95.7% 91.6% 92.4% 92.3% 50.0% 98.5%
Married 10.7% 5.0% 4.1% 1.6% 3.8% 1.9% 5.2% 5.7% 2.6% 44.6% 1.5%
Separated 0.7% 0.3% 0.2% 0.0% 0.2% 0.1% 0.3% 0.0% 0.0% 3.6% 0.0%
Prefer not to respond 2.7% 2.5% 3.1% 6.3% 1.9% 2.2% 2.9% 2.0% 5.2% 1.8% 0.0%
 

Enrollment Status

Full-time 88.9% 96.4% 94.5% 98.4% 96.4% 96.6% 92.2% 97.1% 100.0% 26.8% 100.0%
Part-time 10.1% 2.7% 5.5% 1.6% 3.6% 3.4% 7.8% 2.9% 0.0% 73.2% 0.0%
 

Last type of school attended prior to DePaul

High School 70.0% 78.5% 66.5% 84.4% 71.1% 69.7% 57.4% 64.3% 82.1% 12.5% 73.5%
Vocational/Technical School 2.8% 1.0% 0.5% 3.1% 0.0% 0.5% 0.3% 0.5% 0.0% 7.1% 0.0%
Community/Junior (2 year) College 12.3% 9.8% 17.8% 3.1% 16.7% 14.7% 27.8% 18.1% 0.0% 46.4% 7.4%
4-year College or University 11.7% 8.5% 13.6% 7.8% 11.6% 14.5% 13.3% 16.2% 15.4% 28.6% 17.6%
Other 3.2% 2.2% 1.6% 1.6% 0.7% 0.6% 1.2% 1.0% 2.6% 5.4% 1.5%
 

Number of hours per week currently employed

0 or occasional jobs 34.0% 33.0% 30.2% 36.5% 28.7% 31.3% 28.6% 30.3% 51.3% 12.7% 55.9%
1 to 10 15.9% 26.0% 12.0% 11.1% 6.6% 12.8% 12.5% 17.3% 15.4% 3.6% 14.7%
11 to 20 20.9% 23.6% 25.2% 28.6% 24.8% 28.4% 22.4% 20.2% 20.5% 7.3% 22.1%
21 to 30 12.9% 9.9% 19.4% 22.2% 22.9% 19.5% 17.5% 21.6% 5.1% 0.0% 7.4%
31 to 40 9.8% 4.4% 9.7% 1.6% 12.1% 6.9% 13.1% 10.1% 7.7% 38.2% 0.0%
over 40 5.0% 1.8% 3.6% 0.0% 5.0% 1.2% 5.8% 0.5% 0.0% 38.2% 0.0%
 

Residence Classification

In-state Student 77.8% 59.7% 82.8% 93.7% 89.0% 78.9% 90.1% 89.4% 51.3% 98.2% 17.9%
Out-of-state Student 17.7% 36.3% 15.3% 6.3% 9.3% 20.6% 5.5% 10.6% 46.2% 0.0% 82.1%
International Student 2.0% 2.8% 1.9% 0.0% 1.7% 0.4% 4.4% 0.0% 2.6% 1.8% 0.0%
 

Current College Residence

Residence Hall 40.5% 63.8% 26.7% 45.3% 22.5% 29.9% 14.3% 31.6% 52.6% 1.8% 61.2%
Frat/Sorority 1.3% 2.2% 0.3% 0.3% 0.2% 0.0% 0.0% 0.0% 1.8% 0.0%
College Married Student Housing 0.4% 0.5% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Off-Campus Apartment 19.2% 13.7% 29.6% 1.6% 28.7% 33.8% 29.2% 29.2% 42.1% 10.7% 35.8%
Home of Parents or Relatives 21.1% 11.9% 33.3% 50.0% 39.8% 29.3% 45.0% 32.1% 5.3% 10.7% 1.5%
Own Home 13.4% 5.1% 7.3% 1.6% 7.2% 4.6% 9.4% 6.2% 0.0% 69.6% 0.0%
Other 4.1% 2.9% 2.8% 1.6% 1.2% 2.1% 2.0% 1.0% 0.0% 0.054% 0.015%
Back to top