| 2007 STAFF SURVEY PART 9: Staff Support |
|||||||||||
| |||||||||||
| University Total | President Staff | Academic Affairs - College Staff | |||||||||
| President | Advancement | Commerce | CTI | Education | Law | LAS | Music | SNL | Theatre | ||
| N | 662 | 32 | 29 | 26 | 12 | 15 | 22 | 56 | 7 | 18 | 17 |
| My department is adequately staffed to support our workload | 2.88 | 3.00 | 3.00 | 2.96 | 3.25 | 3.14 | 2.67 | 2.85 | 3.00 | 2.76 | 3.00 |
| DePaul provides adequate training for new policies, procedures and technologies | 3.34 | 3.80 | 3.48 | 3.20 | 3.67 | 3.21 | 3.25 | 3.21 | 2.40 | 2.94 | 3.31 |
| Computing resources are adequate for my work needs | 3.81 | 3.96 | 3.96 | 3.56 | 4.00 | 3.50 | 3.86 | 3.83 | 3.60 | 3.59 | 3.81 |
| Adequate support exists for staff development | 3.24 | 3.07 | 3.28 | 2.92 | 3.17 | 3.00 | 3.00 | 3.04 | 2.00 | 2.75 | 3.38 |
| Adequate support exists for balancing work and family life | 3.38 | 3.26 | 3.24 | 3.46 | 3.50 | 3.38 | 3.30 | 3.20 | 3.25 | 2.87 | 3.29 |
| My skills and abilities are being used effectively in my work | 3.59 | 3.68 | 3.56 | 3.20 | 3.42 | 3.36 | 3.32 | 3.55 | 3.60 | 3.31 | 3.56 |
|
% AGREE/STRONGLY AGREE |
|||||||||||
| My department is adequately staffed to support our workload | 41.6% | 39.3% | 44.0% | 44.0% | 58.3% | 64.3% | 38.1% | 42.6% | 60.0% | 35.3% | 37.5% |
| DePaul provides adequate training for new policies, procedures and technologies | 54.4% | 72.0% | 64.0% | 44.0% | 75.0% | 50.0% | 55.0% | 51.1% | 20.0% | 43.8% | 50.0% |
| Computing resources are adequate for my work needs | 79.0% | 85.7% | 92.0% | 60.0% | 75.0% | 71.4% | 86.4% | 80.9% | 80.0% | 70.6% | 87.5% |
| Adequate support exists for staff development | 51.0% | 37.0% | 48.0% | 40.0% | 41.7% | 50.0% | 47.4% | 44.7% | 0.0% | 25.0% | 50.0% |
| Adequate support exists for balancing work and family life | 57.0% | 51.9% | 52.0% | 50.0% | 58.3% | 53.8% | 60.0% | 47.7% | 50.0% | 33.3% | 64.3% |
| My skills and abilities are being used effectively in my work | 67.4% | 71.4% | 72.0% | 56.0% | 66.7% | 57.1% | 59.1% | 66.0% | 60.0% | 50.0% | 75.0% |
| Academic Affairs - Non-College Staff | EVP Staff | |||||||||
| Provost | EMM | IS | TLR | EVP | Facilities | Finance | GC | HR | Student Affairs | |
| N | 50 | 117 | 48 | 38 | 14 | 37 | 34 | 5 | 6 | 47 |
| My department is adequately staffed to support our workload | 3.09 | 2.92 | 2.29 | 1.97 | 3.09 | 3.30 | 3.50 | 3.80 | 2.00 | 2.67 |
| DePaul provides adequate training for new policies, procedures and technologies | 3.28 | 3.26 | 3.05 | 2.87 | 3.45 | 3.76 | 3.42 | 3.40 | 2.80 | 3.73 |
| Computing resources are adequate for my work needs | 3.89 | 3.95 | 3.59 | 2.87 | 3.82 | 4.03 | 4.04 | 3.80 | 3.75 | 4.00 |
| Adequate support exists for staff development | 3.24 | 3.35 | 3.00 | 2.84 | 2.91 | 3.76 | 3.46 | 3.80 | 3.00 | 3.70 |
| Adequate support exists for balancing work and family life | 3.37 | 3.51 | 3.05 | 3.14 | 3.55 | 3.81 | 3.77 | 3.00 | 3.80 | 3.44 |
| My skills and abilities are being used effectively in my work | 3.55 | 3.64 | 3.33 | 3.28 | 3.64 | 3.91 | 4.00 | 3.40 | 3.40 | 4.02 |
| % AGREE/STRONGLY AGREE |
||||||||||
| My department is adequately staffed to support our workload | 51.1% | 40.7% | 22.2% | 12.9% | 45.5% | 57.6% | 65.4% | 80.0% | 0.0% | 31.1% |
| DePaul provides adequate training for new policies, procedures and technologies | 48.9% | 47.6% | 45.5% | 33.3% | 54.5% | 72.7% | 61.5% | 60.0% | 20.0% | 72.7% |
| Computing resources are adequate for my work needs | 80.9% | 83.0% | 70.5% | 38.7% | 90.9% | 90.9% | 92.3% | 80.0% | 75.0% | 82.2% |
| Adequate support exists for staff development | 53.3% | 51.9% | 40.0% | 41.9% | 45.5% | 72.7% | 61.5% | 80.0% | 40.0% | 72.7% |
| Adequate support exists for balancing work and family life | 58.7% | 62.9% | 38.6% | 44.8% | 72.7% | 81.3% | 80.8% | 40.0% | 80.0% | 55.6% |
| My skills and abilities are being used effectively in my work | 63.8% | 65.7% | 55.6% | 59.4% | 72.7% | 78.1% | 84.6% | 60.0% | 60.0% | 86.7% |
| Responses made on a 5-point agreement scale coded such that 1=Strongly
Disagree and 5=Strongly Agree |
||||||||||