| 2007 STAFF SURVEY PART 10: Staff Governance/Staff Council |
|||||||||||
| |||||||||||
| University Total | President Staff | Academic Affairs - College Staff | |||||||||
| President | Advancement | Commerce | CTI | Education | Law | LAS | Music | SNL | Theatre | ||
| N | 662 | 32 | 29 | 26 | 12 | 15 | 22 | 56 | 7 | 18 | 17 |
| Staff Council is effective at…. | |||||||||||
| Advocating in the interest of staff | 3.61 | 3.48 | 3.47 | 3.50 | 3.50 | 3.77 | 3.39 | 3.50 | 3.25 | 3.64 | 3.70 |
| Communicating university-level concerns to staff | 3.64 | 3.61 | 3.67 | 3.61 | 3.60 | 3.75 | 3.76 | 3.47 | 4.00 | 3.64 | 3.45 |
| Communicating the concerns of staff to the administration | 3.62 | 3.75 | 3.53 | 3.50 | 3.60 | 3.75 | 3.35 | 3.51 | 3.33 | 3.45 | 3.50 |
| Proposing new policies | 3.49 | 3.40 | 3.38 | 3.59 | 3.50 | 3.64 | 3.31 | 3.32 | 3.00 | 3.45 | 3.30 |
| Monitoring changes to university policies | 3.65 | 3.35 | 3.65 | 3.59 | 3.50 | 4.00 | 3.44 | 3.67 | 3.33 | 3.64 | 3.36 |
| Enhancing staff participation in university planning | 3.60 | 3.30 | 3.72 | 3.50 | 3.50 | 3.67 | 3.33 | 3.56 | 3.75 | 3.67 | 3.33 |
| Nominating staff for university-wide committee appointments | 3.66 | 3.45 | 3.59 | 3.72 | 3.63 | 4.00 | 3.19 | 3.76 | 3.67 | 3.70 | 3.44 |
| Reviewing the working conditions of staff | 3.30 | 2.75 | 3.31 | 3.39 | 3.25 | 3.42 | 3.12 | 3.08 | 2.33 | 3.09 | 2.63 |
| Soliciting constituents views when appropriate | 3.62 | 3.52 | 3.68 | 3.61 | 3.60 | 3.67 | 3.39 | 3.46 | 3.33 | 3.70 | 3.33 |
|
% AGREE/STRONGLY AGREE |
|||||||||||
| Staff Council is effective at…. | |||||||||||
| Advocating in the interest of staff | 62.9% | 65.2% | 52.9% | 61.1% | 50.0% | 76.9% | 55.6% | 52.6% | 50.0% | 72.7% | 80.0% |
| Communicating university-level concerns to staff | 65.6% | 69.6% | 72.2% | 61.1% | 50.0% | 83.3% | 76.5% | 52.6% | 100.0% | 72.7% | 63.6% |
| Communicating the concerns of staff to the administration | 60.9% | 75.0% | 58.8% | 61.1% | 50.0% | 75.0% | 52.9% | 48.6% | 66.7% | 63.6% | 58.3% |
| Proposing new policies | 51.1% | 45.0% | 43.8% | 52.9% | 37.5% | 72.7% | 43.8% | 38.2% | 50.0% | 54.5% | 50.0% |
| Monitoring changes to university policies | 61.1% | 45.0% | 64.7% | 52.9% | 37.5% | 81.8% | 56.3% | 63.6% | 33.3% | 72.7% | 45.5% |
| Enhancing staff participation in university planning | 61.2% | 50.0% | 72.2% | 50.0% | 50.0% | 75.0% | 55.6% | 55.6% | 75.0% | 66.7% | 58.3% |
| Nominating staff for university-wide committee appointments | 64.4% | 55.0% | 64.7% | 66.7% | 50.0% | 81.8% | 50.0% | 61.8% | 66.7% | 70.0% | 66.7% |
| Reviewing the working conditions of staff | 44.8% | 30.0% | 37.5% | 50.0% | 25.0% | 66.7% | 41.2% | 34.2% | 0.0% | 36.4% | 25.0% |
| Soliciting constituents views when appropriate | 62.1% | 61.9% | 68.4% | 55.6% | 50.0% | 75.0% | 55.6% | 51.4% | 66.7% | 70.0% | 55.6% |
| Academic Affairs - Non-College Staff | EVP Staff | ||||||||||
| Provost | EMM | IS | TLR | EVP | Facilities | Finance | GC | HR | Student Affairs | ||
| N | 50 | 117 | 48 | 38 | 14 | 37 | 34 | 5 | 6 | 47 | |
| Staff Council is effective at…. | |||||||||||
| Advocating in the interest of staff | 3.71 | 3.64 | 3.53 | 3.50 | 3.44 | 3.88 | 3.82 | 3.60 | 3.67 | 3.62 | |
| Communicating university-level concerns to staff | 3.71 | 3.68 | 3.60 | 3.56 | 3.56 | 3.88 | 3.67 | 3.20 | 3.67 | 3.55 | |
| Communicating the concerns of staff to the administration | 3.76 | 3.67 | 3.52 | 3.50 | 3.44 | 3.84 | 3.68 | 3.40 | 3.67 | 3.70 | |
| Proposing new policies | 3.74 | 3.52 | 3.50 | 3.43 | 3.11 | 3.69 | 3.65 | 3.00 | 3.67 | 3.43 | |
| Monitoring changes to university policies | 3.81 | 3.73 | 3.59 | 3.67 | 3.22 | 3.80 | 3.80 | 3.40 | 4.00 | 3.52 | |
| Enhancing staff participation in university planning | 3.79 | 3.66 | 3.55 | 3.58 | 3.11 | 3.92 | 3.67 | 3.60 | 3.67 | 3.62 | |
| Nominating staff for university-wide committee appointments | 3.78 | 3.75 | 3.55 | 3.67 | 3.67 | 4.00 | 3.56 | 3.60 | 3.67 | 3.43 | |
| Reviewing the working conditions of staff | 3.41 | 3.46 | 3.34 | 3.38 | 3.44 | 3.58 | 3.35 | 3.20 | 3.33 | 3.24 | |
| Soliciting constituents views when appropriate | 3.85 | 3.66 | 3.69 | 3.62 | 3.44 | 3.92 | 3.45 | 3.40 | 3.67 | 3.59 | |
|
% AGREE/STRONGLY AGREE |
|||||||||||
| Staff Council is effective at…. | |||||||||||
| Advocating in the interest of staff | 60.0% | 61.1% | 53.3% | 61.5% | 55.6% | 76.9% | 77.3% | 80.0% | 66.7% | 65.5% | |
| Communicating university-level concerns to staff | 67.6% | 63.9% | 56.7% | 52.0% | 66.7% | 76.9% | 76.2% | 60.0% | 66.7% | 64.5% | |
| Communicating the concerns of staff to the administration | 61.8% | 59.4% | 48.3% | 45.8% | 55.6% | 72.0% | 72.7% | 80.0% | 66.7% | 70.0% | |
| Proposing new policies | 64.5% | 49.2% | 46.4% | 38.1% | 22.2% | 69.2% | 65.0% | 50.0% | 66.7% | 53.6% | |
| Monitoring changes to university policies | 65.6% | 65.2% | 51.7% | 58.3% | 33.3% | 72.0% | 70.0% | 80.0% | 100.0% | 51.9% | |
| Enhancing staff participation in university planning | 69.7% | 62.0% | 48.5% | 58.3% | 33.3% | 80.8% | 71.4% | 80.0% | 66.7% | 62.1% | |
| Nominating staff for university-wide committee appointments | 66.7% | 69.2% | 51.5% | 66.7% | 66.7% | 84.0% | 61.1% | 80.0% | 66.7% | 60.7% | |
| Reviewing the working conditions of staff | 43.8% | 50.0% | 41.4% | 45.8% | 55.6% | 61.5% | 50.0% | 60.0% | 66.7% | 41.4% | |
| Soliciting constituents views when appropriate | 70.6% | 60.6% | 62.1% | 57.7% | 55.6% | 76.9% | 60.0% | 80.0% | 66.7% | 62.5% | |
| Responses made on a 5-point agreement scale coded such that 1=Strongly Disagree and 5=Strongly Agree | |||||||||||