2007 STAFF SURVEY
PART  5: Professional Development
OIPR PART I:  General Experiences PART II:  Mission PART III:  Diversity PART IV:  Policies PART V:  Professional Development
PART VI:  Collegiality PART VII:  Leadership PART VIII:  Academic Mission PART IX:  Staff Support PART X:  Staff Governance/Staff Council
 
University Total President Staff Academic Affairs - College Staff
President Advancement Commerce CTI Education Law LAS Music SNL Theatre
       
N 662 32 29 26 12 15 22 56 7 18 17
Professional development opportunities are available to faculty, staff and administration 3.58 3.66 3.65 3.32 3.58 2.92 3.00 3.26 2.71 3.19 3.88
Sufficient training for acquiring the skills, knowledge and abilities necessary for my work is provided 3.43 3.69 3.62 3.16 3.58 2.85 3.05 3.17 3.29 3.00 3.29
I receive regular feedback about my performance 3.57 3.55 3.81 3.36 3.18 3.31 3.50 3.38 3.57 3.06 3.88
DePaul develops its human resources to meet future needs 2.99 2.96 3.04 2.78 3.00 2.62 2.53 2.57 2.57 3.00 3.17
I feel the pay I receive at DePaul is competitive 2.90 2.76 3.52 2.72 2.83 2.42 1.95 2.23 2.43 2.22 3.18
In general, I feel the benefits DePaul makes available to its employees are competitive with those of other companies. 3.85 3.86 3.93 3.72 4.00 3.54 4.18 3.65 3.86 3.76 3.94

 

% AGREE/STRONGLY AGREE

                     
Professional development opportunities are available to faculty, staff and administration 66.1% 62.1% 69.2% 52.0% 75.0% 46.2% 45.5% 47.2% 28.6% 50.0% 82.4%
Sufficient training for acquiring the skills, knowledge and abilities necessary for my work is provided 58.6% 72.4% 69.2% 48.0% 66.7% 38.5% 40.9% 45.3% 57.1% 29.4% 58.8%
I receive regular feedback about my performance 65.3% 65.5% 77.8% 60.0% 54.5% 53.8% 63.6% 56.6% 71.4% 43.8% 76.5%
DePaul develops its human resources to meet future needs 31.3% 28.0% 24.0% 26.1% 20.0% 15.4% 15.8% 17.0% 14.3% 33.3% 25.0%
I feel the pay I receive at DePaul is competitive 41.4% 44.8% 70.4% 40.0% 33.3% 25.0% 20.0% 21.2% 14.3% 22.2% 35.3%
In general, I feel the benefits DePaul makes available to its employees are competitive with those of other companies. 75.6% 72.4% 81.5% 68.0% 75.0% 69.2% 90.9% 62.7% 85.7% 70.6% 68.8%
 
 
Academic Affairs - Non-College Staff EVP Staff
Provost EMM IS TLR EVP Facilities Finance GC HR Student Affairs
   
N 50 117 48 38 14 37 34 5 6 47
Professional development opportunities are available to faculty, staff and administration 3.60 3.67 3.35 3.59 3.69 3.97 3.66 4.20 3.40 4.13
Sufficient training for acquiring the skills, knowledge and abilities necessary for my work is provided 3.52 3.46 2.98 3.38 3.23 3.94 3.73 3.80 3.60 3.91
I receive regular feedback about my performance 3.78 3.62 3.26 3.16 3.38 3.77 3.97 3.60 3.40 4.00
DePaul develops its human resources to meet future needs 3.17 2.95 2.93 3.07 3.15 3.58 3.07 3.60 3.40 3.08
I feel the pay I receive at DePaul is competitive 3.20 3.17 3.02 3.03 3.46 3.26 2.77 1.40 2.60 3.00
In general, I feel the benefits DePaul makes available to its employees are competitive with those of other companies. 3.68 3.80 3.93 3.86 4.00 4.21 4.00 3.60 4.20 3.78

 

% AGREE/STRONGLY AGREE

                   
Professional development opportunities are available to faculty, staff and administration 66.7% 71.2% 58.7% 68.8% 69.2% 87.9% 65.5% 100.0% 40.0% 91.3%
Sufficient training for acquiring the skills, knowledge and abilities necessary for my work is provided 58.7% 61.6% 41.3% 59.4% 53.8% 79.4% 73.3% 80.0% 60.0% 77.8%
I receive regular feedback about my performance 73.9% 63.3% 50.0% 53.1% 53.8% 74.3% 86.7% 60.0% 60.0% 84.8%
DePaul develops its human resources to meet future needs 34.1% 30.2% 31.7% 32.1% 38.5% 58.1% 34.5% 60.0% 60.0% 42.1%
I feel the pay I receive at DePaul is competitive 47.8% 50.0% 39.1% 41.9% 61.5% 57.1% 33.3% 0.0% 40.0% 45.5%
In general, I feel the benefits DePaul makes available to its employees are competitive with those of other companies. 68.1% 73.6% 78.3% 79.3% 76.9% 91.2% 82.8% 80.0% 100.0% 76.1%
Responses made on a 5-point agreement scale coded such that 1=Strongly Disagree and 5=Strongly Agree