2007 STAFF SURVEY
PART 4: Policies & Procedures

OIPR PART I:  General Experiences PART II:  Mission PART III:  Diversity PART IV:  Policies PART V:  Professional Development
PART VI:  Collegiality PART VII:  Leadership PART VIII:  Academic Mission PART IX:  Staff Support PART X:  Staff Governance/Staff Council
 
University Total President Staff Academic Affairs - College Staff
President Advancement Commerce CTI Education Law LAS Music SNL Theatre
       
N 662 32 29 26 12 15 22 56 7 18 17
I am familiar with DePaul's policies 4.07 4.31 3.81 3.88 4.33 3.93 4.14 3.88 4.29 3.94 3.82
I can quickly locate relevant policies and/or procedures 3.84 4.24 3.59 3.54 4.08 3.64 3.86 3.46 3.86 3.67 3.47
I know what avenues are available to me in handling workplace issues 3.90 4.21 3.67 3.60 4.33 3.36 3.82 3.75 4.14 3.12 3.65
I understand DePaul's procedures for making complaints or grievances 3.81 4.28 3.48 3.71 4.00 3.57 3.76 3.62 4.14 3.44 3.71
Policies and procedures are followed in a fair and consistent manner 3.50 3.61 3.32 3.38 4.00 3.36 3.05 3.33 3.67 2.93 3.36
Complaints and grievances are responded to in a timely manner 3.49 3.54 3.44 3.26 3.88 3.25 3.31 3.33 3.50 2.64 3.50
Complaints and grievances are handled in a discreet manner 3.62 3.63 3.41 3.44 3.88 3.08 3.19 3.45 3.83 2.91 3.83

 

% AGREE/STRONGLY AGREE

                     
I am familiar with DePaul's policies 89.7% 96.6% 81.5% 80.0% 100.0% 85.7% 95.2% 76.9% 100.0% 77.8% 82.4%
I can quickly locate relevant policies and/or procedures 74.7% 89.7% 66.7% 58.3% 75.0% 57.1% 77.3% 59.6% 71.4% 55.6% 70.6%
I know what avenues are available to me in handling workplace issues 78.9% 86.2% 74.1% 60.0% 100.0% 64.3% 77.3% 76.5% 100.0% 35.3% 64.7%
I understand DePaul's procedures for making complaints or grievances 75.9% 93.1% 59.3% 66.7% 83.3% 78.6% 76.2% 70.0% 85.7% 61.1% 70.6%
Policies and procedures are followed in a fair and consistent manner 55.0% 57.1% 36.4% 47.6% 72.7% 64.3% 47.4% 37.5% 50.0% 40.0% 72.7%
Complaints and grievances are responded to in a timely manner 49.8% 50.0% 43.8% 31.6% 62.5% 58.3% 62.5% 33.3% 33.3% 18.2% 70.0%
Complaints and grievances are handled in a discreet manner 55.9% 54.2% 41.2% 38.9% 62.5% 41.7% 50.0% 39.4% 50.0% 18.2% 83.3%
 
 
Academic Affairs - Non-College Staff EVP Staff
Provost EMM IS TLR EVP Facilities Finance GC HR Student Affairs
 
N 50 117 48 38 14 37 34 5 6 47
I am familiar with DePaul's policies 4.11 4.04 4.09 4.06 4.31 4.28 4.30 5.00 4.40 4.04
I can quickly locate relevant policies and/or procedures 3.69 3.91 4.07 3.58 4.15 4.11 4.20 4.80 4.40 3.76
I know what avenues are available to me in handling workplace issues 3.85 4.00 3.80 3.70 4.15 4.22 4.10 4.80 4.40 3.93
I understand DePaul's procedures for making complaints or grievances 3.81 3.79 3.70 3.81 4.08 4.03 4.14 4.80 4.40 3.72
Policies and procedures are followed in a fair and consistent manner 3.45 3.63 3.59 2.94 3.67 3.85 3.75 3.80 4.00 3.52
Complaints and grievances are responded to in a timely manner 3.63 3.65 3.34 3.19 3.78 3.90 3.52 4.00 4.00 3.44
Complaints and grievances are handled in a discreet manner 3.76 3.79 3.48 3.57 4.10 4.17 3.50 3.80 4.33 3.58

 

% AGREE/STRONGLY AGREE

                   
I am familiar with DePaul's policies 91.5% 92.0% 91.3% 93.9% 100.0% 97.2% 96.7% 100.0% 100.0% 87.0%
I can quickly locate relevant policies and/or procedures 66.7% 78.6% 89.1% 69.7% 84.6% 86.1% 90.0% 100.0% 100.0% 69.6%
I know what avenues are available to me in handling workplace issues 74.5% 85.7% 73.9% 69.7% 100.0% 88.9% 80.0% 100.0% 100.0% 82.6%
I understand DePaul's procedures for making complaints or grievances 76.6% 75.7% 69.8% 77.4% 92.3% 83.3% 86.2% 100.0% 100.0% 71.7%
Policies and procedures are followed in a fair and consistent manner 44.7% 61.1% 56.4% 38.7% 75.0% 66.7% 67.9% 80.0% 80.0% 57.6%
Complaints and grievances are responded to in a timely manner 53.1% 56.3% 34.5% 44.4% 77.8% 65.5% 47.6% 80.0% 66.7% 52.0%
Complaints and grievances are handled in a discreet manner 58.8% 65.7% 48.4% 57.1% 90.0% 79.3% 50.0% 60.0% 100.0% 53.8%
Responses made on a 5-point agreement scale coded such that 1=Strongly Disagree and 5=Strongly Agree