2007 STAFF SURVEY
PART 1: General Experiences

OIPR Staff Climate Survey Home
PART I:  General Experiences PART II:  Mission PART III:  Diversity PART IV:  Policies PART V:  Professional Development
PART VI:  Collegiality PART VII:  Leadership PART VIII:  Academic Mission PART IX:  Staff Support PART X:  Staff Governance/Staff Council
 
University Total President Staff Academic Affairs - College Staff
President Advancement Commerce CTI Education Law LAS Music SNL Theatre
       
N 662 32 29 26 12 15 22 56 7 18 17
I feel a sense of belonging at DePaul 3.95 4.16 3.97 3.73 3.83 2.93 3.32 4.09 4.00 3.28 4.29
Overall, I find my work personally satisfying 3.96 4.09 3.96 3.77 3.75 3.73 3.55 4.02 3.71 3.41 4.12
My workload is manageable 3.53 3.63 3.62 3.44 3.58 3.27 3.68 3.33 3.57 3.12 3.35
My work is appropriately challenging 3.84 3.83 3.96 3.62 3.58 3.40 3.50 3.80 4.00 3.47 3.82
I am satisfied with the progress of my career at DePaul 3.44 3.50 3.59 3.04 3.75 2.93 3.00 3.52 3.14 3.00 3.59
High quality work is recognized at DePaul 3.33 3.72 3.52 3.00 3.42 2.73 2.95 3.22 3.00 2.67 3.71
There are opportunities for career advancement at DePaul 3.24 3.61 3.76 3.04 3.33 2.60 2.47 3.09 2.71 2.94 3.19
I am satisfied with my level of involvement in decisions that affect my work 3.38 3.69 3.21 3.04 4.17 3.27 2.59 3.36 3.57 2.88 3.82
I am a valued member of the DePaul community 3.66 4.03 3.68 3.38 3.83 2.80 3.23 3.60 3.71 2.94 4.00
Overall, DePaul has managed its growth effectively 3.28 3.45 3.25 2.96 3.58 2.50 2.90 3.04 2.86 3.06 3.07
I would recommend DePaul as an employer to friends, family and colleagues 3.89 4.13 4.07 3.73 4.17 3.00 3.59 3.80 3.43 3.13 4.38

 
% AGREE/STRONGLY AGREE
     
I feel a sense of belonging at DePaul 77.4% 78.1% 75.9% 76.9% 75.0% 33.3% 59.1% 85.5% 71.4% 44.4% 88.2%
Overall, I find my work personally satisfying 78.8% 84.4% 75.0% 73.1% 66.7% 66.7% 59.1% 81.8% 71.4% 58.8% 76.5%
My workload is manageable 66.3% 59.4% 69.0% 64.0% 66.7% 53.3% 77.3% 61.8% 71.4% 41.2% 58.8%
My work is appropriately challenging 75.2% 70.0% 78.6% 69.2% 66.7% 60.0% 59.1% 69.1% 85.7% 47.1% 64.7%
I am satisfied with the progress of my career at DePaul 57.4% 50.0% 62.1% 50.0% 83.3% 42.9% 40.9% 55.6% 42.9% 38.9% 64.7%
High quality work is recognized at DePaul 53.3% 62.5% 48.3% 38.5% 58.3% 40.0% 52.4% 50.9% 42.9% 38.9% 70.6%
There are opportunities for career advancement at DePaul 48.0% 61.3% 75.9% 46.2% 58.3% 26.7% 26.3% 44.4% 14.3% 22.2% 31.3%
I am satisfied with my level of involvement in decisions that affect my work 57.5% 62.5% 44.8% 46.2% 91.7% 60.0% 36.4% 56.4% 71.4% 35.3% 76.5%
I am a valued member of the DePaul community 65.3% 77.4% 64.3% 57.7% 66.7% 40.0% 59.1% 61.8% 71.4% 38.9% 75.0%
Overall, DePaul has managed its growth effectively 49.1% 55.2% 46.4% 23.1% 58.3% 21.4% 35.0% 37.7% 14.3% 43.8% 28.6%
I would recommend DePaul as an employer to friends, family and colleagues 74.2% 78.1% 82.8% 73.1% 83.3% 42.9% 63.6% 67.3% 57.1% 43.8% 93.8%
       
 
 
Academic Affairs - Non-College Staff EVP Staff
Provost EMM IS TLR EVP Facilities Finance GC HR Student Affairs
   
N 50 117 48 38 14 37 34 5 6 47
I feel a sense of belonging at DePaul 4.04 3.99 3.96 3.49 3.93 4.27 4.00 3.60 4.33 4.28
Overall, I find my work personally satisfying 4.10 3.88 3.81 4.03 3.86 4.14 3.88 4.00 4.00 4.52
My workload is manageable 3.49 3.65 3.19 3.14 3.86 3.68 3.71 4.60 3.33 3.63
My work is appropriately challenging 3.94 3.75 3.98 3.89 3.93 4.00 4.06 3.80 3.83 4.17
I am satisfied with the progress of my career at DePaul 3.59 3.41 3.30 3.17 3.43 3.78 3.58 4.20 3.67 3.67
High quality work is recognized at DePaul 3.47 3.39 3.10 3.08 3.69 3.76 3.30 3.40 3.20 3.33
There are opportunities for career advancement at DePaul 3.39 3.26 3.30 2.81 3.50 3.68 3.36 4.20 3.50 3.13
I am satisfied with my level of involvement in decisions that affect my work 3.52 3.46 2.88 2.97 3.50 3.50 3.64 3.40 3.50 3.69
I am a valued member of the DePaul community 3.74 3.72 3.64 3.41 3.64 3.92 3.94 3.60 3.80 3.83
Overall, DePaul has managed its growth effectively 3.48 3.48 3.42 2.91 3.73 3.69 3.81 3.00 3.25 2.81
I would recommend DePaul as an employer to friends, family and colleagues 4.06 4.02 3.46 3.61 4.07 4.16 4.06 3.60 4.17 4.02

% AGREE/STRONGLY AGREE
   
I feel a sense of belonging at DePaul 81.3% 77.4% 75.0% 62.2% 78.6% 97.3% 82.4% 60.0% 83.3% 87.0%
Overall, I find my work personally satisfying 83.7% 77.4% 70.8% 89.2% 71.4% 89.2% 76.5% 60.0% 83.3% 97.8%
My workload is manageable 69.4% 69.8% 52.1% 51.4% 78.6% 70.3% 73.5% 100.0% 66.7% 71.7%
My work is appropriately challenging 75.5% 75.7% 80.9% 81.1% 78.6% >81.1% 91.2% 60.0% 66.7% 93.5%
I am satisfied with the progress of my career at DePaul 69.4% 55.3% 53.2% 48.6% 42.9% 75.7% 69.7% 80.0% 66.7% 64.4%
High quality work is recognized at DePaul 57.4% 54.0% 45.8% 48.6% 69.2% 70.3% 54.5% 60.0% 40.0% 47.8%
There are opportunities for career advancement at DePaul 47.8% 47.4% 52.2% 27.0% 57.1% 70.3% 60.6% 100.0% 33.3% 40.0%
I am satisfied with my level of involvement in decisions that affect my work 60.4% 60.9% 35.4% 45.9% 50.0% 63.9% 81.8% 60.0% 50.0% 73.3%
I am a valued member of the DePaul community 72.3% 61.7% 63.8% 62.2% 57.1% 81.1% 81.8% 60.0% 60.0% 71.7%
Overall, DePaul has managed its growth effectively 60.4% 59.3% 55.8% 31.3% 63.6% 69.4% 74.2% 40.0% 50.0% 33.3%
I would recommend DePaul as an employer to friends, family and colleagues 79.6% 78.3% 58.3% 63.9% 71.4% 91.9% 85.3% 60.0% 83.3% 80.4%
     
Responses made on a 5-point agreement scale coded such that 1=Strongly Disagree and 5=Strongly Agree