| 2007 STAFF SURVEY PART 6: Collegiality |
|||||||||||
| University Total | President Staff | Academic Affairs - College Staff | |||||||||
| President | Advancement | Commerce | CTI | Education | Law | LAS | Music | SNL | Theatre | ||
| N | 662 | 32 | 29 | 26 | 12 | 15 | 22 | 56 | 7 | 18 | 17 |
| There is a spirit of cooperation among staff, faculty and administration toward achieving common goals | 3.46 | 3.93 | 3.63 | 3.08 | 3.64 | 2.86 | 2.48 | 3.61 | 3.71 | 2.83 | 4.06 |
| Professional relationships with colleagues are satisfactory | 3.94 | 4.10 | 4.15 | 3.72 | 4.08 | 3.38 | 3.33 | 4.02 | 4.14 | 3.75 | 4.24 |
| DePaul encourages staff to contribute ideas, suggestions and opinions | 3.69 | 3.96 | 3.73 | 3.32 | 3.58 | 3.07 | 3.00 | 3.53 | 4.00 | 3.06 | 4.13 |
| The feedback received from DePaul's staff is considered and responded to appropriately | 3.24 | 3.41 | 3.56 | 2.96 | 3.33 | 3.00 | 2.43 | 3.07 | 3.43 | 2.56 | 3.71 |
| Sufficient opportunities exist for DePaul's faculty and staff to interact in ways that build collegiality | 3.24 | 3.21 | 3.33 | 3.32 | 3.58 | 2.64 | 2.43 | 3.22 | 3.33 | 2.79 | 3.47 |
| Cooperation/collaborations exists across departments and offices | 3.32 | 3.38 | 3.41 | 2.96 | 3.33 | 2.93 | 2.43 | 3.46 | 3.57 | 3.07 | 3.27 |
| Individuals at DePaul take responsibility for the organizational culture | 3.35 | 3.48 | 3.35 | 3.21 | 3.42 | 2.79 | 2.65 | 3.30 | 3.14 | 3.00 | 3.57 |
|
% AGREE/STRONGLY AGREE |
|||||||||||
| There is a spirit of cooperation among staff, faculty and administration toward achieving common goals | 59.6% | 75.0% | 63.0% | 44.0% | 45.5% | 35.7% | 28.6% | 64.7% | 71.4% | 33.3% | 88.2% |
| Professional relationships with colleagues are satisfactory | 83.0% | 86.2% | 92.6% | 72.0% | 91.7% | 69.2% | 71.4% | 86.3% | 100.0% | 68.8% | 94.1% |
| DePaul encourages staff to contribute ideas, suggestions and opinions | 70.3% | 75.0% | 65.4% | 56.0% | 66.7% | 50.0% | 47.6% | 66.7% | 85.7% | 44.4% | 81.3% |
| The feedback received from DePaul's staff is considered and responded to appropriately | 44.6% | 44.4% | 44.0% | 33.3% | 66.7% | 30.8% | 28.6% | 30.4% | 57.1% | 25.0% | 70.6% |
| Sufficient opportunities exist for DePaul's faculty and staff to interact in ways that build collegiality | 48.8% | 48.3% | 44.4% | 56.0% | 58.3% | 28.6% | 33.3% | 51.0% | 50.0% | 35.7% | 58.8% |
| Cooperation/collaborations exists across departments and offices | 53.2% | 48.3% | 59.3% | 48.0% | 41.7% | 21.4% | 28.6% | 60.4% | 71.4% | 40.0% | 33.3% |
| Individuals at DePaul take responsibility for the organizational culture | 51.6% | 63.0% | 50.0% | 45.8% | 41.7% | 21.4% | 30.0% | 51.2% | 57.1% | 35.7% | 57.1% |
| Academic Affairs - Non-College Staff | EVP Staff | ||||||||||
| Provost | EMM | IS | TLR | EVP | Facilities | Finance | GC | HR | Student Affairs | ||
| N | 50 | 117 | 48 | 38 | 14 | 37 | 34 | 5 | 6 | 47 | |
| There is a spirit of cooperation among staff, faculty and administration toward achieving common goals | 3.61 | 3.43 | 3.15 | 3.50 | 3.38 | 3.68 | 3.83 | 4.00 | 3.60 | 3.41 | |
| Professional relationships with colleagues are satisfactory | 4.22 | 3.79 | 3.76 | 3.91 | 3.77 | 3.85 | 4.03 | 4.60 | 4.00 | 4.31 | |
| DePaul encourages staff to contribute ideas, suggestions and opinions | 3.85 | 3.74 | 3.51 | 3.52 | 3.62 | 3.82 | 4.07 | 4.20 | 3.80 | 3.98 | |
| The feedback received from DePaul's staff is considered and responded to appropriately | 3.16 | 3.36 | 3.24 | 2.83 | 3.33 | 3.55 | 3.56 | 3.80 | 3.25 | 3.17 | |
| Sufficient opportunities exist for DePaul's faculty and staff to interact in ways that build collegiality | 3.22 | 3.38 | 3.22 | 2.97 | 3.08 | 3.41 | 3.86 | 3.00 | 3.60 | 3.14 | |
| Cooperation/collaborations exists across departments and offices | 3.39 | 3.34 | 3.20 | 2.87 | 3.17 | 3.48 | 3.93 | 4.00 | 3.40 | 3.70 | |
| Individuals at DePaul take responsibility for the organizational culture | 3.44 | 3.42 | 3.19 | 3.04 | 3.23 | 3.38 | 3.79 | 3.40 | 3.40 | 3.53 | |
|
% AGREE/STRONGLY AGREE |
|||||||||||
| There is a spirit of cooperation among staff, faculty and administration toward achieving common goals | 69.6% | 57.3% | 43.5% | 59.4% | 61.5% | 70.6% | 75.9% | 80.0% | 60.0% | 60.9% | |
| Professional relationships with colleagues are satisfactory | 91.3% | 78.2% | 78.3% | 78.1% | 76.9% | 79.4% | 86.2% | 100.0% | 80.0% | 95.6% | |
| DePaul encourages staff to contribute ideas, suggestions and opinions | 69.6% | 75.5% | 60.0% | 67.7% | 69.2% | 76.5% | 89.7% | 60.0% | 60.0% | 84.8% | |
| The feedback received from DePaul's staff is considered and responded to appropriately | 30.2% | 50.0% | 40.5% | 33.3% | 50.0% | 60.6% | 63.0% | 60.0% | 50.0% | 43.9% | |
| Sufficient opportunities exist for DePaul's faculty and staff to interact in ways that build collegiality | 42.2% | 55.2% | 40.0% | 37.9% | 23.1% | 58.8% | 75.9% | 40.0% | 60.0% | 50.0% | |
| Cooperation/collaborations exists across departments and offices | 58.7% | 50.5% | 45.5% | 33.3% | 50.0% | 60.6% | 85.7% | 80.0% | 60.0% | 76.1% | |
| Individuals at DePaul take responsibility for the organizational culture | 57.8% | 54.5% | 37.2% | 44.4% | 46.2% | 52.9% | 71.4% | 40.0% | 60.0% | 60.0% | |
| Responses made on a 5-point agreement scale coded such that 1=Strongly
Disagree and 5=Strongly Agree |
|||||||||||