OIPR | Assessing Student Advising Needs Report | Assessing Student Advising Needs Iterms
 
ACT ADVISING SURVEY - NEED FACTORS
UNIVERSITY-WIDE   COLLEGE OF LAS
2003 2005 2007 total 2003 2005 2007 total

Need Type: COURSE MANAGEMENT
 
Need Type: COURSE MANAGEMENT
% Total Need 70.6% 72.5% 75.8% 72.5%   % Total Need 69.4% 70.1% 72.7% 70.4%
% Addressed Need 66.5% 75.2% 72.6% 71.7%   % Addressed Need 63.0% 68.9% 68.4% 67.0%
%Satisfactory Exp 66.0% 64.7% 67.2% 65.6%   %Satisfactory Exp 69.9% 67.2% 73.1% 69.4%
% Need Satisfied 43.9% 48.7% 48.8% 47.1%   % Need Satisfied 44.0% 46.3% 50.0% 46.5%

Need Type: ACADEMIC GOAL SETTING
 
Need Type: ACADEMIC GOAL SETTING
% Total Need 52.9% 55.4% 60.5% 55.5%   % Total Need 54.5% 57.4% 64.1% 57.9%
% Addressed Need 37.6% 47.4% 45.3% 43.7%   % Addressed Need 39.0% 47.9% 45.4% 44.6%
%Satisfactory Exp 65.2% 62.8% 65.9% 64.2%   %Satisfactory Exp 68.8% 66.2% 67.3% 67.1%
% Need Satisfied 24.5% 29.8% 29.9% 28.1%   % Need Satisfied 26.8% 31.7% 30.5% 30.0%

Need Type: ECONOMIC CONCERNS
 
Need Type: ECONOMIC CONCERNS
% Total Need 50.3% 53.0% 53.5% 52.2%   % Total Need 51.3% 54.2% 54.4% 53.3%
% Addressed Need 23.8% 32.7% 33.9% 29.9%   % Addressed Need 24.3% 31.4% 35.2% 30.1%
%Satisfactory Exp 59.9% 56.4% 60.4% 58.3%   %Satisfactory Exp 69.2% 59.4% 64.1% 63.0%
% Need Satisfied 14.2% 18.5% 20.5% 17.4%   % Need Satisfied 16.8% 18.7% 22.6% 19.0%

Need Type: PERSONAL/INSTITUTIONAL SUPPORT
 
Need Type: PERSONAL/INSTITUTIONAL SUPPORT
% Total Need 26.3% 27.2% 32.6% 28.0%   % Total Need 25.7% 26.9% 33.2% 27.8%
% Addressed Need 30.4% 39.2% 38.3% 36.1%   % Addressed Need 29.1% 38.1% 40.5% 36.1%
%Satisfactory Exp 62.5% 60.0% 62.9% 61.4%   %Satisfactory Exp 70.4% 67.2% 64.6% 67.2%
% Need Satisfied 19.0% 23.5% 24.1% 22.2%   % Need Satisfied 20.5% 25.6% 26.2% 24.3%
     
COLLEGE OF COMMERCE   SCHOOL OF MUSIC
2003 2005 2007 total 2003 2005 2007 total

Need Type: COURSE MANAGEMENT
 
Need Type: COURSE MANAGEMENT
% Total Need 74.2% 77.2% 81.1% 76.9%   % Total Need 72.8% 60.2% 60.4% 64.7%
% Addressed Need 69.6% 80.1% 75.0% 75.8%   % Addressed Need 67.8% 82.3% 69.0% 74.0%
%Satisfactory Exp 66.5% 59.8% 60.5% 61.9%   %Satisfactory Exp 55.0% 66.7% 75.0% 64.0%
% Need Satisfied 46.3% 47.9% 45.4% 46.9%   % Need Satisfied 37.3% 54.8% 51.7% 47.3%

Need Type: ACADEMIC GOAL SETTING
 
Need Type: ACADEMIC GOAL SETTING
% Total Need 56.4% 59.0% 62.3% 58.8%   % Total Need 39.6% 42.9% 56.1% 44.5%
% Addressed Need 34.2% 44.6% 42.1% 40.8%   % Addressed Need 47.2% 64.5% 54.3% 56.6%
%Satisfactory Exp 63.0% 56.6% 58.7% 58.8%   %Satisfactory Exp 68.0% 79.6% 92.0% 79.8%
% Need Satisfied 21.5% 25.2% 24.7% 24.0%   % Need Satisfied 32.1% 51.3% 50.0% 45.1%

Need Type: ECONOMIC CONCERNS
 
Need Type: ECONOMIC CONCERNS
% Total Need 51.5% 54.3% 54.9% 53.5%   % Total Need 40.7% 49.6% 50.8% 46.8%
% Addressed Need 22.8% 33.0% 29.8% 29.2%   % Addressed Need 43.2% 42.9% 39.4% 42.2%
%Satisfactory Exp 52.6% 49.5% 55.2% 51.4%   %Satisfactory Exp 52.6% 63.3% 100.0% 67.7%
% Need Satisfied 12.0% 16.3% 16.5% 15.0%   % Need Satisfied 22.7% 27.1% 39.4% 28.6%

Need Type: PERSONAL/INSTITUTIONAL SUPPORT
 
Need Type: PERSONAL/INSTITUTIONAL SUPPORT
% Total Need 29.0% 29.5% 35.7% 30.5%   % Total Need 21.6% 25.6% 24.4% 24.0%
% Addressed Need 28.8% 36.1% 32.2% 32.9%   % Addressed Need 55.2% 73.9% 60.0% 65.3%
%Satisfactory Exp 52.6% 50.7% 55.6% 52.3%   %Satisfactory Exp 56.3% 73.5% 91.7% 72.6%
% Need Satisfied 15.1% 18.3% 17.9% 17.2%   % Need Satisfied 31.0% 54.3% 55.0% 47.4%
     
SCHOOL OF CTI   SCHOOL FOR NEW LEARNING
2003 2005 2007 total 2003 2005 2007 total

Need Type: COURSE MANAGEMENT
 
Need Type: COURSE MANAGEMENT
% Total Need 66.1% 70.3% 74.5% 69.1%   % Total Need 65.8% 64.1% 59.1% 62.9%
% Addressed Need 63.7% 77.5% 78.5% 71.5%   % Addressed Need 71.2% 79.4% 72.4% 77.2%
%Satisfactory Exp 65.2% 78.6% 81.5% 73.8%   %Satisfactory Exp 92.3% 84.0% 77.3% 82.9%
% Need Satisfied 41.5% 60.9% 63.9% 52.7%   % Need Satisfied 65.8% 66.7% 55.9% 64.0%

Need Type: ACADEMIC GOAL SETTING
 
Need Type: ACADEMIC GOAL SETTING
% Total Need 52.2% 52.9% 53.7% 52.7%   % Total Need 68.6% 62.7% 59.1% 62.1%
% Addressed Need 36.8% 53.9% 58.4% 46.7%   % Addressed Need 72.9% 79.1% 67.4% 75.7%
%Satisfactory Exp 56.7% 69.4% 81.1% 67.3%   %Satisfactory Exp 83.0% 84.4% 73.1% 81.8%
% Need Satisfied 20.9% 37.4% 47.4% 31.4%   % Need Satisfied 60.5% 66.8% 49.3% 61.9%

Need Type: ECONOMIC CONCERNS
 
Need Type: ECONOMIC CONCERNS
% Total Need 51.3% 47.0% 51.9% 49.8%   % Total Need 44.5% 34.4% 34.9% 35.2%
% Addressed Need 24.2% 41.2% 37.6% 32.3%   % Addressed Need 44.9% 56.7% 42.5% 52.0%
%Satisfactory Exp 43.3% 66.1% 71.4% 59.0%   %Satisfactory Exp 87.1% 77.4% 73.2% 77.2%
% Need Satisfied 10.5% 27.2% 26.8% 19.1%   % Need Satisfied 39.1% 43.9% 31.1% 40.1%

Need Type: PERSONAL/INSTITUTIONAL SUPPORT
 
Need Type: PERSONAL/INSTITUTIONAL SUPPORT
% Total Need 25.6% 26.3% 27.0% 26.1%   % Total Need 34.2% 25.5% 27.4% 26.5%
% Addressed Need 27.8% 45.4% 42.7% 36.8%   % Addressed Need 51.5% 63.3% 43.2% 56.9%
%Satisfactory Exp 50.0% 60.7% 82.9% 61.5%   %Satisfactory Exp 91.2% 83.8% 67.7% 81.0%
% Need Satisfied 13.9% 27.6% 35.4% 22.6%   % Need Satisfied 47.0% 53.0% 29.3% 46.1%
     
SCHOOL OF EDUCATION   THEATRE SCHOOL
2003 2005 2007 total 2003 2005 2007 total

Need Type: COURSE MANAGEMENT
 
Need Type: COURSE MANAGEMENT
% Total Need 78.8% 75.7% 80.7% 77.8%   % Total Need 51.0% 62.6% 78.6% 58.9%
% Addressed Need 75.1% 84.9% 85.5% 81.1%   % Addressed Need 62.8% 73.1% 57.6% 65.7%
%Satisfactory Exp 54.7% 58.4% 44.9% 54.5%   %Satisfactory Exp 71.4% 73.5% 73.7% 72.6%
% Need Satisfied 41.1% 49.5% 38.4% 44.2%   % Need Satisfied 44.9% 53.7% 42.4% 47.8%

Need Type: ACADEMIC GOAL SETTING
 
Need Type: ACADEMIC GOAL SETTING
% Total Need 45.9% 40.1% 42.5% 42.8%   % Total Need 38.1% 41.1% 52.9% 41.2%
% Addressed Need 38.0% 44.4% 37.9% 40.6%   % Addressed Need 51.0% 55.3% 48.6% 52.2%
%Satisfactory Exp 60.5% 53.1% 44.7% 54.6%   %Satisfactory Exp 83.7% 59.5% 66.7% 71.6%
% Need Satisfied 23.0% 23.5% 16.9% 22.2%   % Need Satisfied 42.7% 32.9% 32.4% 37.3%

Need Type: ECONOMIC CONCERNS
 
Need Type: ECONOMIC CONCERNS
% Total Need 48.8% 48.6% 45.1% 48.0%   % Total Need 35.0% 54.7% 56.4% 45.1%
% Addressed Need 16.8% 27.9% 29.5% 23.8%   % Addressed Need 35.2% 35.8% 54.8% 38.8%
%Satisfactory Exp 65.1% 47.5% 22.6% 47.4%   %Satisfactory Exp 72.0% 72.4% 47.1% 66.2%
% Need Satisfied 10.9% 13.2% 6.7% 11.3%   % Need Satisfied 25.4% 25.9% 25.8% 25.7%

Need Type: PERSONAL/INSTITUTIONAL SUPPORT
 
Need Type: PERSONAL/INSTITUTIONAL SUPPORT
% Total Need 22.4% 21.4% 22.7% 22.0%   % Total Need 29.0% 31.1% 48.6% 32.5%
% Addressed Need 25.7% 38.6% 34.3% 32.7%   % Addressed Need 62.2% 54.4% 52.9% 57.6%
%Satisfactory Exp 68.4% 42.6% 39.1% 50.0%   %Satisfactory Exp 78.3% 71.0% 55.6% 71.6%
% Need Satisfied 17.6% 16.5% 13.4% 16.4%   % Need Satisfied 48.6% 38.6% 29.4% 41.2%